Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 13.22.50 | 2 | 2 | 0,00996309 | 0,00000374 | ||
28/04/2026, 20.25.47 | 2 | 2 | 0,00995997 | 0,00000487 | ||
28/04/2026, 00.14.36 | 1 | 2 | 0,0099339 | 0,00000226 | ||
28/04/2026, 03.35.35 | 1 | 2 | 0,00993225 | 0,00000226 | ||
28/04/2026, 06.50.11 | 1 | 2 | 0,0099127 | 0,0000027 | ||
28/04/2026, 15.21.13 | 1 | 2 | 0,00991147 | 0,00000277 | ||
28/04/2026, 13.22.50 | 1 | 4 | 0,00986679 | 0,00000287 | ||
28/04/2026, 15.21.13 | 1 | 2 | 0,00979651 | 0,00000277 | ||
28/04/2026, 09.57.34 | 1 | 3 | 0,00977747 | 0,00000309 | ||
28/04/2026, 16.53.30 | 8 | 8 | 0,00977157 | 0,00001553 | ||
28/04/2026, 16.53.30 | 3 | 3 | 0,00975606 | 0,00000588 | ||
28/04/2026, 13.22.50 | 1 | 2 | 0,0097115 | 0,0001695 | ||
28/04/2026, 15.21.13 | 1 | 2 | 0,00968155 | 0,00000277 | ||
28/04/2026, 06.29.37 | 1 | 1 | 0,00959786 | 0,00001526 | ||
28/04/2026, 16.53.30 | 1 | 1 | 0,00959163 | 0,00000194 | ||
28/04/2026, 07.44.50 | 1 | 2 | 0,0095827 | 0,0000027 | ||
28/04/2026, 15.21.13 | 1 | 2 | 0,00956659 | 0,00000277 | ||
28/04/2026, 04.01.29 | 1 | 2 | 0,0095103 | 0,00000226 | ||
28/04/2026, 08.36.36 | 1 | 2 | 0,00950907 | 0,00000219 | ||
27/04/2026, 22.34.01 | 1 | 2 | 0,00949395 | 0,0000043 |
