Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 21.25.37 | 86 | 1 | 0,15658936 | 0,00014843 | ||
28/04/2026, 21.25.37 | 1 | 2 | 0,0016 | 0,00000353 | ||
28/04/2026, 21.25.37 | 1 | 5 | 0,00150876 | 0,00000774 | ||
28/04/2026, 21.25.37 | 2 | 1 | 0,00344253 | 0,00000445 | ||
28/04/2026, 21.25.37 | 1 | 2 | 0,00137442 | 0,00000388 | ||
28/04/2026, 21.25.37 | 1 | 1 | 0,01198314 | 0,0000028 | ||
28/04/2026, 21.25.37 | 4 | 1 | 0,00099098 | 0,00000794 | ||
28/04/2026, 21.25.37 | 5 | 14 | 0,00002699 | 0,00002699 | ||
28/04/2026, 21.25.37 | 1 | 5 | 0,00000843 | 0,00000843 | ||
28/04/2026, 21.25.37 | 7 | 2 | 0,00008208 | 0,00000749 | ||
28/04/2026, 21.25.37 | 1 | 1 | 0,00083528 | 0,00000495 | ||
28/04/2026, 21.25.37 | 1 | 2 | 0,0024598 | 0,00000365 | ||
28/04/2026, 21.25.37 | 1 | 2 | 0,00290469 | 0,00000365 | ||
28/04/2026, 21.25.37 | 1 | 2 | 0,00298863 | 0,00000365 | ||
28/04/2026, 21.25.37 | 1 | 2 | 0,0022983 | 0,00000365 | ||
28/04/2026, 21.25.37 | 1 | 2 | 0,00273493 | 0,00000365 | ||
28/04/2026, 21.25.37 | 1 | 2 | 0,0025 | 0,00000365 | ||
28/04/2026, 21.25.37 | 1 | 2 | 0,00868897 | 0,00000368 | ||
28/04/2026, 21.25.37 | 1 | 10 | 0,60575181 | 0,00001019 | ||
28/04/2026, 21.25.37 | 1 | 1 | 0,00420074 | 0,00000499 |
