Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 13.00.13 | 158 | 18.919.483 34,4% | 0,09843 | 0,00186225 | 0,00018622 | ||
04/06/2026, 13.00.13 | 73 | 8.557.696 15,56% | 0,077402 | 0,00066238 | 0,00006623 | ||
04/06/2026, 13.00.12 | 106 | 19.545.666 35,54% | 0,115547 | 0,00225846 | 0,00022584 | ||
04/06/2026, 13.00.12 | 93 | 24.859.338 45,2% | 0,153216 | 0,00380885 | 0,00038088 | ||
04/06/2026, 13.00.11 | 103 | 10.177.517 18,51% | 0,138385 | 0,00140841 | 0,00014084 | ||
04/06/2026, 13.00.11 | 114 | 15.355.350 27,92% | 0,126114 | 0,00193653 | 0,00019365 | ||
04/06/2026, 13.00.11 | 123 | 12.049.117 21,91% | 0,115151 | 0,00138747 | 0,00013874 | ||
04/06/2026, 13.00.10 | 131 | 16.007.357 29,11% | 0,097769 | 0,00156503 | 0,0001565 | ||
04/06/2026, 13.00.10 | 130 | 15.482.396 28,15% | 0,086694 | 0,00134223 | 0,00013422 | ||
04/06/2026, 13.00.09 | 163 | 13.779.601 25,06% | 0,072868 | 0,00100409 | 0,0001004 | ||
04/06/2026, 13.00.09 | 115 | 14.616.383 26,58% | 0,078327 | 0,00114486 | 0,00011448 | ||
04/06/2026, 13.00.08 | 94 | 10.758.070 19,57% | 0,059173 | 0,00063659 | 0,00006365 | ||
04/06/2026, 13.00.08 | 120 | 13.205.409 24,01% | 0,073746 | 0,00097384 | 0,00009738 | ||
04/06/2026, 13.00.07 | 123 | 12.896.516 23,45% | 0,065769 | 0,0008482 | 0,00008482 | ||
04/06/2026, 13.00.07 | 110 | 22.481.979 40,88% | 0,098561 | 0,00221585 | 0,00022158 | ||
04/06/2026, 13.00.07 | 128 | 13.017.955 23,67% | 0,103607 | 0,00134875 | 0,00013487 | ||
04/06/2026, 13.00.06 | 145 | 13.502.441 24,55% | 0,073136 | 0,00098752 | 0,00009875 | ||
04/06/2026, 13.00.06 | 136 | 15.588.715 28,35% | 0,188321 | 0,00293569 | 0,00029356 | ||
04/06/2026, 13.00.05 | 145 | 18.475.721 33,6% | 0,072232 | 0,00133455 | 0,00013345 | ||
04/06/2026, 13.00.05 | 147 | 19.458.389 35,38% | 0,181294 | 0,0035277 | 0,00035277 |
