Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x566dd467 | 28/04/2026, 21.34.23 | 0,00000372 | 0,00000854 | |||||
0x566dd467 | 28/04/2026, 21.34.23 | 0,00000372 | 0,00000998 | |||||
0x2c82b322 | 28/04/2026, 21.34.23 | 0,00001577 | 0,00000644 | |||||
0x2c82b322 | 28/04/2026, 21.34.23 | 0,00000558 | 0,00000754 | |||||
BNB transfer | 28/04/2026, 21.34.23 | 0,00001567 | 0,00000105 | |||||
0xc0935e2e | 28/04/2026, 21.34.23 | 0,00060478 | 0,00001376 | |||||
0x3a5b3b61 | 28/04/2026, 21.34.23 | 0BNB | 0,00000913 | |||||
BNB transfer | 28/04/2026, 21.34.23 | 0,00044063 | 0,00000105 | |||||
0x2c82b322 | 28/04/2026, 21.34.23 | 0,00002039 | 0,00000791 | |||||
0x2228130d | 28/04/2026, 21.34.23 | 0,00000149 | 0,00000552 | |||||
0x0c7794a2 | 28/04/2026, 21.34.23 | 0BNB | 0BNB | |||||
execute | 28/04/2026, 21.34.23 | 0BNB | 0,00001442 | |||||
dagSwapByOrderId | 28/04/2026, 21.34.23 | 0BNB | 0,00004004 | |||||
sell | 28/04/2026, 21.34.23 | 0BNB | 0,00000867 | |||||
0x6aebdc68 | 28/04/2026, 21.34.23 | 0BNB | 0,00001288 | |||||
BNB transfer | 28/04/2026, 21.34.23 | 0,00008515 | 0,00000105 | |||||
BNB transfer | 28/04/2026, 21.34.23 | 0,00007751 | 0,00000105 | |||||
0x31007240 | 28/04/2026, 21.34.23 | 0BNB | 0,00000687 | |||||
0x31006f3f | 28/04/2026, 21.34.23 | 0BNB | 0,00000616 | |||||
0x2c82b322 | 28/04/2026, 21.34.23 | 0,00016949 | 0,00000764 |
