Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 28/04/2026, 21.33.46 | 0BNB | 0,00000754 | |||||
transfer | 28/04/2026, 21.33.46 | 0BNB | 0,00001376 | |||||
0x69f0b758 | 28/04/2026, 21.33.46 | 0BNB | 0,00000178 | |||||
exactOutputSingle | 28/04/2026, 21.33.46 | 0BNB | 0,0000071 | |||||
exactInputV2Swap | 28/04/2026, 21.33.46 | 0BNB | 0,0000185 | |||||
transfer | 28/04/2026, 21.33.46 | 0BNB | 0,00000252 | |||||
0x5d271cdd | 28/04/2026, 21.33.46 | 0BNB | 0,00000512 | |||||
exactOutputSingle | 28/04/2026, 21.33.46 | 0BNB | 0,0000071 | |||||
0xcb771727 | 28/04/2026, 21.33.46 | 0BNB | 0,00001602 | |||||
approve | 28/04/2026, 21.33.46 | 0BNB | 0,00000173 | |||||
exactInputSingle | 28/04/2026, 21.33.46 | 0BNB | 0,00000685 | |||||
exactInputSingle | 28/04/2026, 21.33.46 | 0BNB | 0,00000647 | |||||
transfer | 28/04/2026, 21.33.46 | 0BNB | 0,00000226 | |||||
transfer | 28/04/2026, 21.33.46 | 0BNB | 0,00000195 | |||||
exactInputSingle | 28/04/2026, 21.33.46 | 0BNB | 0,00000647 | |||||
transfer | 28/04/2026, 21.33.46 | 0BNB | 0,00001418 | |||||
transfer | 28/04/2026, 21.33.46 | 0BNB | 0,00000195 | |||||
approve | 28/04/2026, 21.33.46 | 0BNB | 0,00000303 | |||||
0x94f3ff0a | 28/04/2026, 21.33.46 | 0BNB | 0,00000609 | |||||
BNB transfer | 28/04/2026, 21.33.46 | 0,069 | 0,00000138 |
