Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 21.12.04 | 1 | 2 | 0,3578188 | 0,1555008 | ||
28/04/2026, 21.12.04 | 1 | 2 | 0,3578188 | 0,1555008 | ||
28/04/2026, 21.12.04 | 1 | 2 | 5,45686176 | 0,25 | ||
28/04/2026, 21.12.04 | 1 | 2 | 24,41330645 | 0,25 | ||
28/04/2026, 21.12.04 | 2 | 2 | 116,86655141 | 1,1 | ||
28/04/2026, 21.12.04 | 1 | 1 | 17,31 | 0,09649536 | ||
28/04/2026, 21.12.04 | 1 | 2 | 0,3578188 | 0,1555008 | ||
28/04/2026, 21.12.04 | 1 | 1 | 164,26085387 | 0,9625 | ||
28/04/2026, 21.12.04 | 1 | 2 | 30,98791995 | 0,11358308 | ||
28/04/2026, 21.12.04 | 1 | 1 | 1.183,89588937 | 0,194 | ||
28/04/2026, 21.12.04 | 1 | 2 | 18,34330629 | 0,25 | ||
28/04/2026, 21.12.04 | 2 | 1 | 2.406,88585532 | 0,17188236 | ||
28/04/2026, 21.12.04 | 1 | 2 | 958,82573971 | 1,1 | ||
28/04/2026, 21.12.04 | 6 | 2 | 5.056,44832029 | 0,966 | ||
28/04/2026, 21.12.04 | 4 | 2 | 1.898,63472311 | 2,712 | ||
28/04/2026, 21.12.04 | 1 | 2 | 1.443,70413391 | 0,912 | ||
28/04/2026, 21.12.04 | 1 | 2 | 675,7182399 | 0,912 | ||
28/04/2026, 21.12.04 | 3 | 2 | 37.447,8393453 | 2,112 | ||
28/04/2026, 21.12.04 | 1 | 2 | 839,76245319 | 0,11926224 | ||
28/04/2026, 21.12.04 | 1 | 4 | 1.431,58843509 | 0,177 |
