Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 28/04/2026, 11.16.20 | 500 | 0,0059466 | |||||
POL transfer | 28/04/2026, 11.16.18 | 500 | 0,00593424 | |||||
POL transfer | 28/04/2026, 11.16.16 | 500 | 0,00594909 | |||||
POL transfer | 28/04/2026, 11.15.20 | 500 | 0,01835032 | |||||
POL transfer | 28/04/2026, 11.15.18 | 500 | 0,01698181 | |||||
POL transfer | 28/04/2026, 11.14.00 | 500 | 0,0050174 | |||||
POL transfer | 28/04/2026, 11.07.42 | 500 | 0,00479166 | |||||
POL transfer | 28/04/2026, 11.07.04 | 500 | 0,00482645 | |||||
POL transfer | 28/04/2026, 11.05.44 | 500 | 0,00885498 | |||||
POL transfer | 28/04/2026, 11.01.20 | 500 | 0,00618263 | |||||
POL transfer | 28/04/2026, 11.00.38 | 500 | 0,01242253 | |||||
POL transfer | 28/04/2026, 10.59.36 | 500 | 0,00501837 | |||||
POL transfer | 28/04/2026, 10.59.06 | 500 | 0,00467576 | |||||
POL transfer | 28/04/2026, 10.54.14 | 500 | 0,00475737 | |||||
POL transfer | 28/04/2026, 10.54.12 | 500 | 0,00482283 | |||||
POL transfer | 28/04/2026, 10.52.58 | 500 | 0,00475096 | |||||
POL transfer | 28/04/2026, 10.51.36 | 500 | 0,00400377 | |||||
POL transfer | 28/04/2026, 10.51.34 | 500 | 0,00469777 | |||||
POL transfer | 28/04/2026, 10.51.04 | 500 | 0,0094718 | |||||
POL transfer | 28/04/2026, 10.51.02 | 500 | 0,00997524 |
