Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 26/04/2026, 12.03.14 | 0,08679967 | 0,00000068 | |||||
execute | 26/04/2026, 12.03.14 | 0ETH | 0,00000149 | |||||
execute | 26/04/2026, 12.03.10 | 0ETH | 0,00000156 | |||||
ETH transfer | 26/04/2026, 12.03.01 | 0,08680043 | 0,00002174 | |||||
0x39455d3a | 26/04/2026, 12.03.00 | 0ETH | 0,00000103 | |||||
exactOutputSingle | 26/04/2026, 12.02.36 | 0ETH | 0,00000127 | |||||
0xfc1235bb | 26/04/2026, 12.02.31 | 0ETH | 0,00000071 | |||||
0x39455d3a | 26/04/2026, 12.02.22 | 0ETH | 0,00000111 | |||||
0x3161b7f6 | 26/04/2026, 12.02.21 | 0ETH | 0,00000105 | |||||
0x3161b7f6 | 26/04/2026, 12.02.21 | 0ETH | 0,00000106 | |||||
0x3161b7f6 | 26/04/2026, 12.02.21 | 0ETH | 0,00000107 | |||||
0x3161b7f6 | 26/04/2026, 12.02.21 | 0ETH | 0,00000104 | |||||
0x3161b7f6 | 26/04/2026, 12.02.21 | 0ETH | 0,00000106 | |||||
0x3161b7f6 | 26/04/2026, 12.02.20 | 0ETH | 0,00000107 | |||||
0x3161b7f6 | 26/04/2026, 12.02.10 | 0ETH | 0,00000104 | |||||
transmit | 26/04/2026, 12.01.44 | 0ETH | 0,00000335 | |||||
transmit | 26/04/2026, 12.01.37 | 0ETH | 0,00014154 | |||||
wrapEth | 26/04/2026, 12.01.37 | 0ETH | 0,00000076 | |||||
redeemUnderlying | 26/04/2026, 12.01.18 | 0ETH | 0,0000011 | |||||
setFees | 26/04/2026, 12.00.51 | 0ETH | 0,00000111 |
