Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3701 | < $0,01 | $64.978.865,88 | $62.034.116,24 | 104 | 21/04/2026, 23.17.25 | |
| 3702 | < $0,01 | $64.924.449,99 | $62.034.116,24 | 104 | 21/04/2026, 23.20.56 | |
| 3703 | < $0,01 | $66.773.559,66 | $62.015.142,6 | 104 | 21/04/2026, 08.34.46 | |
| 3704 | < $0,01 | $67.065.180,36 | $61.989.673,67 | 105 | 21/04/2026, 08.29.26 | |
| 3705 | < $0,01 | $69.694.751,66 | $61.977.636,43 | 104 | 28/04/2026, 19.38.30 | |
| 3706 | < $0,01 | $64.626.771,22 | $61.972.096,43 | 110 | 19/04/2026, 21.05.23 | |
| 3707 | < $0,01 | $64.462.410,86 | $61.970.951,26 | 105 | 18/04/2026, 00.05.48 | |
| 3708 | < $0,01 | $64.936.052,24 | $61.962.109,14 | 104 | 21/04/2026, 23.28.39 | |
| 3709 | < $0,01 | $65.369.658,85 | $61.954.908,43 | 104 | 21/04/2026, 22.41.04 | |
| 3710 | < $0,01 | $64.645.257,48 | $61.954.908,43 | 104 | 22/04/2026, 07.28.40 | |
| 3711 | < $0,01 | $65.391.398,09 | $61.954.908,43 | 104 | 21/04/2026, 22.38.35 | |
| 3712 | < $0,01 | $65.380.527,84 | $61.954.908,42 | 104 | 21/04/2026, 22.36.12 | |
| 3713 | < $0,01 | $0,03 | $61.953.468,08 | 323 | 27/09/2024, 13.24.51 | |
| 3714 | < $0,01 | $99.064.870,38 | $61.949.487,08 | 12 | 24/04/2026, 22.43.48 | |
| 3715 | < $0,01 | $6.432,79 | $61.945.375,96 | 104 | 20/04/2026, 13.50.59 | |
| 3716 | < $0,01 | $6.437,53 | $61.936.062,69 | 104 | 19/04/2026, 08.03.40 | |
| 3717 | $0,06 | $61.945.884,01 | $61.933.429,84 | 105 | 19/04/2026, 17.04.17 | |
| 3718 | < $0,01 | $66.189.552,42 | $61.912.568,73 | 104 | 16/04/2026, 23.59.54 | |
| 3719 | < $0,01 | $72.323.044,48 | $61.893.103,74 | 103 | 27/04/2026, 09.04.57 | |
| 3720 | < $0,01 | $65.214.410,03 | $61.890.102,04 | 104 | 21/04/2026, 22.42.26 |

