Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2441 | $0,02 | $205,48 | $148 008 505,41 | 153 | 01.05.2025, 02:31:07 | |
| 2442 | < $0,01 | $262 440 021,41 | $147 933 181,14 | 123 | 18.04.2026, 18:39:08 | |
| 2443 | $0,73 | $1 470,46 | $147 875 021,67 | 15 | 13.02.2026, 20:07:36 | |
| 2444 | < $0,01 | $225 242 334,56 | $147 798 831,49 | 123 | 18.04.2026, 18:35:39 | |
| 2445 | $70 004,97 | $905 607,62 | $147 780 492,83 | 2 | 27.03.2026, 22:57:10 | |
| 2446 | < $0,01 | $225 231 338,5 | $147 776 334,59 | 123 | 18.04.2026, 18:35:25 | |
| 2447 | < $0,01 | $225 088 337,77 | $147 687 565,1 | 123 | 19.04.2026, 00:10:02 | |
| 2448 | < $0,01 | $225 079 516,42 | $147 626 238,82 | 122 | 24.04.2026, 14:22:14 | |
| 2449 | < $0,01 | $183 038 037,17 | $147 610 509,87 | 3 | 18.04.2026, 11:50:29 | |
| 2450 | < $0,01 | $183 017 901,37 | $147 594 271,42 | 3 | 18.04.2026, 18:54:10 | |
| 2451 | < $0,01 | $3,99 | $147 479 689,38 | 12 | 10.10.2025, 00:46:07 | |
| 2452 | < $0,01 | $224 668 401,65 | $147 407 302,38 | 123 | 18.04.2026, 18:34:41 | |
| 2453 | $0,14 | $239 969,11 | $147 181 517,35 | 29 | 12.03.2026, 23:04:46 | |
| 2454 | < $0,01 | $261 071 764,75 | $147 164 960,01 | 123 | 18.04.2026, 18:38:13 | |
| 2455 | < $0,01 | $224 155 522,48 | $147 078 234,12 | 123 | 18.04.2026, 18:36:25 | |
| 2456 | < $0,01 | $222 717 589,76 | $146 122 387,95 | 120 | 18.04.2026, 18:40:37 | |
| 2457 | $0,14 | $3,99 | $145 956 942,22 | 12 | 21.10.2025, 21:24:24 | |
| 2458 | < $0,01 | $221 928 224,86 | $145 604 432,26 | 125 | 19.04.2026, 00:13:58 | |
| 2459 | $1,17 | $3,99 | $145 469 861,2 | 12 | 10.10.2025, 00:57:30 | |
| 2460 | $1,17 | $7,98 | $145 353 894,96 | 12 | 18.08.2025, 18:49:27 |
