
Topp
Trender
Omtaler
OKX Boost
Web3 KI-beregning
X Layer Eco
Ethereum Eco
5 m
1 t
4 t
24 t
Gj.sn. endring
−6,05 %
Totalvolum
$6,19B
Total markedsverdi
$42,54B
40 tokens totalt
2
/
0
/
38
Navn/token-alder | MCap/endring | Pris | Likviditet | Txns | Volum |
|---|---|---|---|---|---|
![]() SOL 2Y 111111...1111 | $40,00B −7,72 % | $69,19 | $5,71B | 27,78M 12,28M/15,49M | $6,03B |
cbBTC 1Y cbbtcf...iMij | $197,52M −5,03 % | $63,60K | $17,53M | 223,7K 112,56K/111,13K | $113,85M |
![]() JitoSOL 2Y J1toso...GCPn | $676,07M −7,69 % | $88,61 | $15,48M | 151,27K 75,99K/75,28K | $21,19M |
xBTC 11M CtzPWv...nnkn | $23,04M −5,16 % | $63,52K | $2,46M | 23,59K 12,13K/11,46K | $7,86M |
RAY 2Y 4k3Dyj...kX6R | $346,88M −6,30 % | $0,62503 | $9,27M | 70,05K 36,78K/33,27K | $7,39M |
![]() mSOL 2Y mSoLzY...m7So | $195,96M −7,74 % | $95,57 | $4,61M | 79,75K 39,85K/39,9K | $6,84M |
JUP 2Y JUPyiw...DvCN | $591,64M −12,21 % | $0,17819 | $3,17M | 152,64K 75,34K/77,3K | $6,32M |
$71,27M −7,85 % | $89,42 | $1,84M | 9,33K 4,85K/4,48K | $837,83K | |
PYTH 2Y HZ1Jov...BCt3 | $270,24M −13,72 % | $0,034317 | $323,32K | 16,32K 8,2K/8,11K | $311,13K |
VIRTUAL 1Y 3iQL8B...yr9y | $18,15M −9,80 % | $0,65559 | $2,50M | 6,94K 3,62K/3,31K | $227,22K |
IO 1Y BZLbGT...646K | $57,49M −8,09 % | $0,16595 | $90,37K | 5,51K 2,62K/2,89K | $93,59K |
DRIFT 2Y DriFtu...jwg7 | $10,06M −10,47 % | $0,016451 | $62,38K | 2,44K 1,11K/1,32K | $92,54K |
MOBY 1Y Cy1GS2...pump | $2,07M −1,05 % | $0,0020755 | $325,89K | 910 462/448 | $43,36K |
TNSR 2Y TNSRxc...JAS6 | $16,29M −8,77 % | $0,033456 | $102,47K | 1,33K 641/691 | $43,33K |



