Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x460002b3 | 28-04-2026, 21:11:19 | 0ETH | 0,00000014 | |||||
0x9d0002b3 | 28-04-2026, 21:11:19 | 0ETH | 0,00000014 | |||||
BrrrrrrrrrrrrrZ2826820544 | 28-04-2026, 21:11:19 | 0ETH | 0,00000093 | |||||
BrrrrrrrrrrrrrZ2826820544 | 28-04-2026, 21:11:19 | 0ETH | 0,00000093 | |||||
BrrrrrrrrrrrrrZ2826820544 | 28-04-2026, 21:11:19 | 0ETH | 0,00000031 | |||||
initialize008joDSK | 28-04-2026, 21:11:19 | 0ETH | 0,00000087 | |||||
initialize008joDSK | 28-04-2026, 21:11:19 | 0ETH | 0,00000083 | |||||
initialize008joDSK | 28-04-2026, 21:11:19 | 0ETH | 0,00000087 | |||||
fillOrderPermit2_a021f41 | 28-04-2026, 21:11:19 | 0ETH | 0,00000098 | |||||
fillOrderPermit2_a021f41 | 28-04-2026, 21:11:19 | 0ETH | 0,00000073 | |||||
wipeBlockchain_EkJWPe | 28-04-2026, 21:11:19 | 0ETH | 0,00000065 | |||||
wipeBlockchain_EkJWPe | 28-04-2026, 21:11:19 | 0ETH | 0,00000017 | |||||
initialize008joDSK | 28-04-2026, 21:11:19 | 0ETH | 0,00000154 | |||||
initialize008joDSK | 28-04-2026, 21:11:19 | 0ETH | 0,00000184 | |||||
initialize008joDSK | 28-04-2026, 21:11:19 | 0ETH | 0,00000045 | |||||
initialize008joDSK | 28-04-2026, 21:11:19 | 0ETH | 0,00000206 | |||||
fillOrderPermit2_a021f41 | 28-04-2026, 21:11:19 | 0ETH | 0,00000073 | |||||
initialize008joDSK | 28-04-2026, 21:11:19 | 0ETH | 0,00000088 | |||||
removeLiquidity | 28-04-2026, 21:11:19 | 0ETH | 0,00000192 | |||||
0xca791bdc | 28-04-2026, 21:11:19 | 0ETH | 0,00000131 |
