Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04-06-2026, 07:45:19 | 0 | 612 | 0 | < 0,000001 | ||
04-06-2026, 07:45:16 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
04-06-2026, 07:45:13 | 5 | 1.963 | 172.908 0,44% | < 0,000001 | ||
04-06-2026, 07:45:10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04-06-2026, 07:45:10 | 6 | 2.085 | 193.908 0,49% | < 0,000001 | ||
04-06-2026, 07:45:07 | 0 | 612 | 0 | < 0,000001 | ||
04-06-2026, 07:45:04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04-06-2026, 07:45:01 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04-06-2026, 07:44:58 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
04-06-2026, 07:44:55 | 0 | 612 | 0 | < 0,000001 | ||
04-06-2026, 07:44:52 | 0 | 612 | 0 | < 0,000001 | ||
04-06-2026, 07:44:49 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
04-06-2026, 07:44:46 | 0 | 612 | 0 | < 0,000001 | ||
04-06-2026, 07:44:43 | 2 | 989 | 112.792 0,29% | < 0,000001 | ||
04-06-2026, 07:44:40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04-06-2026, 07:44:37 | 0 | 612 | 0 | < 0,000001 | ||
04-06-2026, 07:44:34 | 2 | 923 | 55.658 0,14% | < 0,000001 | ||
04-06-2026, 07:44:31 | 0 | 612 | 0 | < 0,000001 | ||
04-06-2026, 07:44:28 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
04-06-2026, 07:44:25 | 1 | 801 | 56.390 0,15% | < 0,000001 |
