Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 08:26:30 | 1 | 801 | 56.390 0,15% | 7 | ||
28-04-2026, 08:26:27 | 0 | 612 | 0 | 7 | ||
28-04-2026, 08:26:24 | 0 | 612 | 0 | 7 | ||
28-04-2026, 08:26:21 | 2 | 925 | 77.414 0,2% | 7 | ||
28-04-2026, 08:26:18 | 1 | 801 | 34.670 0,09% | 7 | ||
28-04-2026, 08:26:15 | 1 | 801 | 56.390 0,15% | 7 | ||
28-04-2026, 08:26:12 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 08:26:09 | 1 | 801 | 56.390 0,15% | 7 | ||
28-04-2026, 08:26:06 | 0 | 1.033 | 0 | 7 | ||
28-04-2026, 08:26:03 | 1 | 801 | 56.414 0,15% | 7 | ||
28-04-2026, 08:26:00 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 08:25:57 | 2 | 925 | 77.366 0,2% | 7 | ||
28-04-2026, 08:25:54 | 0 | 612 | 0 | 7 | ||
28-04-2026, 08:25:51 | 0 | 612 | 0 | 7 | ||
28-04-2026, 08:25:48 | 0 | 612 | 0 | 7 | ||
28-04-2026, 08:25:45 | 3 | 1.175 | 147.450 0,37% | 7 | ||
28-04-2026, 08:25:42 | 0 | 612 | 0 | 7 | ||
28-04-2026, 08:25:39 | 0 | 612 | 0 | 7 | ||
28-04-2026, 08:25:36 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 08:25:33 | 2 | 925 | 77.426 0,2% | 7 |
