Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 28-04-2026, 21:36:30 | 0BNB | 0,00000195 | |||||
dagSwapByOrderId | 28-04-2026, 21:36:30 | 0BNB | 0,00001165 | |||||
0x5d271cdd | 28-04-2026, 21:36:30 | 0BNB | 0,00000956 | |||||
fulfillRandomWords | 28-04-2026, 21:36:30 | 0BNB | 0,00001215 | |||||
transfer | 28-04-2026, 21:36:30 | 0BNB | 0,00000227 | |||||
dagSwapByOrderId | 28-04-2026, 21:36:30 | 0BNB | 0,00001223 | |||||
swapExactTokensForTokens | 28-04-2026, 21:36:30 | 0BNB | 0,00000764 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 28-04-2026, 21:36:30 | 0BNB | 0,00001334 | |||||
transfer | 28-04-2026, 21:36:30 | 0BNB | 0,00000226 | |||||
0x5638f1f3 | 28-04-2026, 21:36:30 | 0BNB | 0,00000402 | |||||
handleOps | 28-04-2026, 21:36:30 | 0BNB | 0,00005941 | |||||
0x69f0b7fc | 28-04-2026, 21:36:30 | 0BNB | 0,00000196 | |||||
addLiquidity | 28-04-2026, 21:36:30 | 0BNB | 0,00001455 | |||||
transfer | 28-04-2026, 21:36:30 | 0BNB | 0,00000207 | |||||
transfer | 28-04-2026, 21:36:30 | 0BNB | 0,00000345 | |||||
0xf9e4bab4 | 28-04-2026, 21:36:30 | 0BNB | 0,00002467 | |||||
0x5d5e6351 | 28-04-2026, 21:36:30 | 0BNB | 0,00001214 | |||||
deposit | 28-04-2026, 21:36:30 | 0BNB | 0,00000906 | |||||
transfer | 28-04-2026, 21:36:30 | 0BNB | 0,00000345 | |||||
withdraw | 28-04-2026, 21:36:30 | 0BNB | 0,00000197 |
