Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28-04-2026, 12:12:39 | 2 | 627.073 1,26% | 50.000.000 | 0,00000002 | ||
28-04-2026, 12:12:29 | 4 | 1.189.783 2,38% | 50.000.000 | 0,00000007 | ||
28-04-2026, 12:12:19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
28-04-2026, 12:12:09 | 2 | 627.073 1,26% | 50.000.000 | 0,00000002 | ||
28-04-2026, 12:11:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000005 | ||
28-04-2026, 12:11:49 | 4 | 1.186.971 2,38% | 50.000.000 | 0,00000007 | ||
28-04-2026, 12:11:39 | 9 | 1.391.481 2,79% | 50.000.000 | 0,00000114 | ||
28-04-2026, 12:11:29 | 2 | 624.261 1,25% | 50.000.000 | 0,00000002 | ||
28-04-2026, 12:11:19 | 2 | 591.537 1,19% | 50.000.000 | 0,00000002 | ||
28-04-2026, 12:11:09 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000005 | ||
28-04-2026, 12:10:59 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
28-04-2026, 12:10:49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
28-04-2026, 12:10:39 | 4 | 3.217.355 6,44% | 50.000.000 | 0,000001 | ||
28-04-2026, 12:10:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000005 | ||
28-04-2026, 12:10:19 | 4 | 1.195.842 2,4% | 50.000.000 | 0,00000022 | ||
28-04-2026, 12:10:09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000005 | ||
28-04-2026, 12:09:59 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
28-04-2026, 12:09:49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
28-04-2026, 12:09:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
28-04-2026, 12:09:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 |
