Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3241 | $0,44 | $154.964.745,41 | $76.757.521,61 | 7 | 17-03-2026, 23:43:53 | |
| 3242 | < $0,01 | $116.818.239,13 | $76.755.519,59 | 123 | 16-04-2026, 12:01:50 | |
| 3243 | $0,44 | $4.461.473,98 | $76.717.605,42 | 9 | 16-03-2026, 02:23:32 | |
| 3244 | $0,07 | $3,99 | $76.679.866,78 | 12 | 15-01-2026, 09:54:58 | |
| 3245 | < $0,01 | $116.681.078,15 | $76.666.850,6 | 123 | 21-04-2026, 00:44:53 | |
| 3246 | < $0,01 | $116.514.402,63 | $76.612.450,03 | 123 | 20-04-2026, 10:58:20 | |
| 3247 | < $0,01 | $154.424.401,4 | $76.603.445,83 | 123 | 18-04-2026, 23:30:30 | |
| 3248 | < $0,01 | $116.259.930,33 | $76.565.328,83 | 123 | 13-04-2026, 16:49:10 | |
| 3249 | < $0,01 | $78.779.846,63 | $76.548.941,73 | 103 | 30-03-2026, 16:43:21 | |
| 3250 | $773,04 | $262.468,33 | $76.531.002,51 | 7 | 01-02-2026, 18:11:49 | |
| 3251 | < $0,01 | $116.488.261,99 | $76.525.441,83 | 123 | 21-04-2026, 04:00:32 | |
| 3252 | $0,07 | $229.566.958,16 | $76.522.038,26 | 28 | 28-04-2026, 16:17:59 | |
| 3253 | < $0,01 | $116.459.548,91 | $76.514.741,35 | 123 | 16-04-2026, 14:22:28 | |
| 3254 | < $0,01 | $116.372.487,73 | $76.481.649,81 | 123 | 16-04-2026, 07:33:39 | |
| 3255 | $0,83 | $154.850.168,61 | $76.447.047,25 | 7 | 17-03-2026, 04:13:38 | |
| 3256 | < $0,01 | $116.289.951,54 | $76.429.045,64 | 123 | 20-04-2026, 18:53:59 | |
| 3257 | < $0,01 | $116.337.822,18 | $76.419.578,75 | 123 | 21-04-2026, 10:31:18 | |
| 3258 | < $0,01 | $116.223.524,6 | $76.415.547,95 | 123 | 20-04-2026, 11:54:29 | |
| 3259 | < $0,01 | $116.272.601,29 | $76.359.228,04 | 123 | 21-04-2026, 13:04:04 | |
| 3260 | < $0,01 | $148.022.343,65 | $76.322.937,14 | 7 | 27-04-2026, 17:54:20 |
