Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3721 | < $0,01 | $64.289.402,64 | $61.888.162,33 | 104 | 23-04-2026, 12:36:35 | |
| 3722 | < $0,01 | $65.191.646,36 | $61.881.743,89 | 105 | 09-04-2026, 17:42:29 | |
| 3723 | < $0,01 | $64.788.980,75 | $61.878.080,97 | 104 | 23-04-2026, 03:38:20 | |
| 3724 | < $0,01 | $66.077.413,59 | $61.875.700,62 | 104 | 17-04-2026, 00:20:29 | |
| 3725 | < $0,01 | $66.415.853,91 | $61.860.503,86 | 106 | 11-04-2026, 15:52:48 | |
| 3726 | < $0,01 | $67.062.483,96 | $61.857.892,26 | 104 | 21-04-2026, 18:54:35 | |
| 3727 | < $0,01 | $65.351.582,82 | $61.854.048,86 | 104 | 08-04-2026, 00:21:17 | |
| 3728 | $0,06 | $61.865.401,12 | $61.852.927,28 | 105 | 15-04-2026, 18:04:51 | |
| 3729 | < $0,01 | $65.833.972,32 | $61.847.794,96 | 103 | 27-04-2026, 12:42:16 | |
| 3730 | < $0,01 | $68.187.710,63 | $61.847.765,29 | 108 | 27-04-2026, 08:48:22 | |
| 3731 | < $0,01 | $65.478.110,27 | $61.834.328,71 | 104 | 08-04-2026, 00:13:07 | |
| 3732 | < $0,01 | $64.594.939,02 | $61.819.614,18 | 105 | 20-04-2026, 14:46:14 | |
| 3733 | $89,81 | $92.080,78 | $61.782.347,19 | 246 | 12-02-2025, 19:01:29 | |
| 3734 | < $0,01 | $67.218.646,09 | $61.776.062,95 | 104 | 23-04-2026, 12:57:08 | |
| 3735 | < $0,01 | $64.712.699,33 | $61.753.288,55 | 104 | 21-04-2026, 01:24:22 | |
| 3736 | < $0,01 | $65.170.347,75 | $61.750.407,87 | 106 | 24-04-2026, 03:20:22 | |
| 3737 | < $0,01 | $6.332,1 | $61.746.087,84 | 104 | 21-04-2026, 01:14:39 | |
| 3738 | < $0,01 | $6.333,84 | $61.746.087,84 | 104 | 21-04-2026, 01:12:58 | |
| 3739 | < $0,01 | $64.891.188,52 | $61.745.293,41 | 106 | 24-04-2026, 03:25:59 | |
| 3740 | < $0,01 | $67.782.453,78 | $61.739.558,69 | 117 | 04-04-2026, 07:35:38 |
