Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6641 | < $0,01 | $11.780,41 | $1.789.246,02 | 11.539 | 18-02-2025, 08:30:33 | |
| 6642 | $594,24 | $262.294,63 | $1.782.744,41 | 9 | 22-02-2026, 10:03:21 | |
| 6643 | < $0,01 | $1.779.592,77 | $1.779.575,51 | 1 | 22-04-2026, 13:51:03 | |
| 6644 | < $0,01 | $8.828.510,26 | $1.778.377,29 | 123 | 18-04-2026, 11:52:43 | |
| 6645 | < $0,01 | $910,94 | $1.777.222,52 | 21 | 04-02-2026, 18:00:25 | |
| 6646 | $65,78 | $1.695,09 | $1.776.711,23 | 665 | -- | |
| 6647 | $0,17 | $259.986,34 | $1.770.045,93 | 11 | 25-03-2026, 18:31:45 | |
| 6648 | < $0,01 | $3,99 | $1.769.688,06 | 23 | 12-01-2025, 16:05:27 | |
| 6649 | < $0,01 | $388.969,42 | $1.766.313,97 | 3.577 | 17-10-2025, 22:02:41 | |
| 6650 | $0,14 | $115.785,18 | $1.763.713,4 | 1.623 | 06-04-2026, 04:31:26 | |
| 6651 | $0,08 | $406,58 | $1.762.208,4 | 16 | 25-03-2026, 21:51:03 | |
| 6652 | < $0,01 | $530,46 | $1.759.972,99 | 33.224 | 28-08-2024, 13:28:10 | |
| 6653 | < $0,01 | $18.731,92 | $1.759.782,41 | 6.389 | 10-12-2024, 17:13:56 | |
| 6654 | < $0,01 | $831.771,59 | $1.758.087,59 | 12 | 08-04-2026, 22:11:04 | |
| 6655 | < $0,01 | $6.044,05 | $1.754.268,02 | 36 | 21-04-2026, 19:55:31 | |
| 6656 | < $0,01 | $7.014.926,12 | $1.748.854,48 | 122 | 13-04-2026, 09:52:32 | |
| 6657 | < $0,01 | $9.014.036,13 | $1.747.978,54 | 123 | 18-04-2026, 23:32:22 | |
| 6658 | < $0,01 | $100.808,06 | $1.745.833,27 | 8.932 | 27-01-2026, 01:42:09 | |
| 6659 | < $0,01 | $5.255,81 | $1.745.153,72 | 5.046 | 27-09-2024, 22:18:41 | |
| 6660 | $349,29 | $7.617.250,82 | $1.745.008,25 | 338 | 16-04-2026, 01:51:59 |

