Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.04.2026, 23:05:09 | 1 | 801 | 56 390 0,15% | 7 | ||
09.04.2026, 23:05:06 | 1 | 801 | 56 426 0,15% | 7 | ||
09.04.2026, 23:05:03 | 1 | 737 | 21 000 0,06% | 7 | ||
09.04.2026, 23:05:00 | 4 | 1358 | 194 300 0,49% | 7 | ||
09.04.2026, 23:04:57 | 2 | 924 | 55 670 0,14% | 7 | ||
09.04.2026, 23:04:54 | 0 | 612 | 0 | 7 | ||
09.04.2026, 23:04:51 | 1 | 737 | 21 000 0,06% | 7 | ||
09.04.2026, 23:04:48 | 1 | 801 | 56 414 0,15% | 7 | ||
09.04.2026, 23:04:45 | 2 | 2101 | 165 853 0,42% | 7 | ||
09.04.2026, 23:04:42 | 1 | 726 | 21 000 0,06% | 7 | ||
09.04.2026, 23:04:39 | 2 | 989 | 112 804 0,29% | 7 | ||
09.04.2026, 23:04:36 | 1 | 801 | 56 366 0,15% | 7 | ||
09.04.2026, 23:04:33 | 1 | 737 | 21 000 0,06% | 7 | ||
09.04.2026, 23:04:30 | 1 | 737 | 21 000 0,06% | 7 | ||
09.04.2026, 23:04:27 | 1 | 801 | 34 658 0,09% | 7 | ||
09.04.2026, 23:04:24 | 1 | 737 | 21 000 0,06% | 7 | ||
09.04.2026, 23:04:21 | 1 | 737 | 21 000 0,06% | 7 | ||
09.04.2026, 23:04:18 | 1 | 801 | 34 670 0,09% | 7 | ||
09.04.2026, 23:04:15 | 2 | 989 | 91 084 0,23% | 7 | ||
09.04.2026, 23:04:12 | 1 | 801 | 56 390 0,15% | 7 |
