Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026, 09:51:36 | 2 | 474 777 2,38% | 20 000 000 | 0,00000766 | ||
04.06.2026, 09:51:36 | 1 | 192 836 0,97% | 20 000 000 | 0,00000442 | ||
04.06.2026, 09:51:35 | 4 | 762 285 3,82% | 20 000 000 | 0,00001825 | ||
04.06.2026, 09:51:34 | 1 | 600 006 3,01% | 20 000 000 | 0,00000432 | ||
04.06.2026, 09:51:33 | 4 | 1 273 362 6,37% | 20 000 000 | 0,00002019 | ||
04.06.2026, 09:51:33 | 2 | 481 927 2,41% | 20 000 000 | 0,00001146 | ||
04.06.2026, 09:51:32 | 1 | 276 900 1,39% | 20 000 000 | 0,00000467 | ||
04.06.2026, 09:51:32 | 1 | 388 501 1,95% | 20 000 000 | 0,00000738 | ||
04.06.2026, 09:51:31 | 1 | 292 354 1,47% | 20 000 000 | 0,00000364 | ||
04.06.2026, 09:51:31 | 2 | 489 877 2,45% | 20 000 000 | 0,00000985 | ||
04.06.2026, 09:51:30 | 1 | 279 863 1,4% | 20 000 000 | 0,0000079 | ||
04.06.2026, 09:51:30 | 2 | 61 141 0,31% | 20 000 000 | 0,00000873 | ||
04.06.2026, 09:51:29 | 8 | 1 825 082 9,13% | 20 000 000 | 0,00006661 | ||
04.06.2026, 09:51:29 | 6 | 1 425 550 7,13% | 20 000 000 | 0,00004732 | ||
04.06.2026, 09:51:28 | 5 | 1 125 248 5,63% | 20 000 000 | 0,00004798 | ||
04.06.2026, 09:51:28 | 6 | 1 527 847 7,64% | 20 000 000 | 0,00004701 | ||
04.06.2026, 09:51:27 | 2 | 269 852 1,35% | 20 000 000 | 0,00002121 | ||
04.06.2026, 09:51:27 | 2 | 560 468 2,81% | 20 000 000 | 0,00000876 | ||
04.06.2026, 09:51:26 | 5 | 1 353 305 6,77% | 20 000 000 | 0,00004781 | ||
04.06.2026, 09:51:26 | 4 | 1 103 162 5,52% | 20 000 000 | 0,00005118 |
