Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5281 | < $0,01 | $18 895 530,65 | $8 147 563,2 | 123 | 22.04.2026, 10:32:16 | |
| 5282 | $2689,03 | $6 924 679,31 | $8 065 978,97 | 112 | 26.02.2025, 17:30:43 | |
| 5283 | $0,01 | $367,47 | $8 063 324,82 | 48 522 | 18.03.2024, 02:52:31 | |
| 5284 | $0,8 | $7658,31 | $8 060 788,43 | 32 | 18.02.2026, 22:23:28 | |
| 5285 | < $0,01 | $22 921 638,02 | $8 038 089,1 | 10 | 15.04.2026, 18:26:08 | |
| 5286 | < $0,01 | $19 828,61 | $8 031 734,94 | 12 381 | 06.01.2025, 03:36:43 | |
| 5287 | < $0,01 | $45 652 272,66 | $7 999 041,94 | 13 | 24.04.2026, 13:11:41 | |
| 5288 | $421,19 | $410 972,93 | $7 998 938,38 | 4121 | 11.06.2025, 17:42:37 | |
| 5289 | $76 088,28 | $16 289,07 | $7 986 968,39 | 1510 | 28.04.2025, 15:00:50 | |
| 5290 | < $0,01 | $13 259 412,86 | $7 976 791,15 | 122 | 14.04.2026, 15:43:23 | |
| 5291 | $0,6 | $635 087,85 | $7 891 274,72 | 12 908 | 14.10.2025, 10:06:07 | |
| 5292 | < $0,01 | $21 104 505,05 | $7 867 832,75 | 5 | 15.04.2026, 21:00:30 | |
| 5293 | < $0,01 | $45 314 391,87 | $7 791 387,28 | 123 | 23.04.2026, 09:47:45 | |
| 5294 | $0,6 | $77 392,72 | $7 787 906,47 | 2982 | 10.11.2025, 06:12:32 | |
| 5295 | < $0,01 | $2,08 | $7 781 494,84 | 33 | 16.02.2024, 22:28:08 | |
| 5296 | < $0,01 | $24 940 618,37 | $7 773 271,18 | 10 | 24.04.2026, 22:48:24 | |
| 5297 | < $0,01 | $52 756,04 | $7 744 700,62 | 783 475 | 29.11.2021, 14:36:30 | |
| 5298 | < $0,01 | $0,01 | $7 737 781,68 | 69 | 23.09.2025, 22:51:24 | |
| 5299 | $0,01 | $487 347,98 | $7 722 950,45 | 2890 | 19.04.2026, 08:12:58 | |
| 5300 | < $0,01 | $3 120 672,1 | $7 718 738,19 | 6554 | 11.11.2025, 18:00:37 |


