Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2061 | $0,2 | $3,99 | $206 065 944,16 | 12 | 2025-10-09 16:35:45 | |
| 2062 | $0,2 | $7,98 | $206 026 417,81 | 11 | 2025-09-15 17:25:04 | |
| 2063 | $0,01 | $3,99 | $205 947 680,39 | 11 | 2025-06-20 13:40:51 | |
| 2064 | $1,61 | $3,99 | $205 939 164,5 | 12 | 2026-01-25 22:44:05 | |
| 2065 | < $0,01 | $312 244 014,76 | $205 738 761,73 | 118 | 2026-04-15 09:33:33 | |
| 2066 | $0,2 | $119 955,25 | $205 712 754,08 | 6 | 2026-03-20 03:18:42 | |
| 2067 | < $0,01 | $311 997 306,78 | $205 538 894,4 | 123 | 2026-04-20 14:42:47 | |
| 2068 | < $0,01 | $363 520 620,42 | $205 449 562,5 | 123 | 2026-04-21 10:06:00 | |
| 2069 | $0,53 | $205 420 733,59 | $205 412 495,86 | 4 | 2026-03-20 01:39:24 | |
| 2070 | < $0,01 | $311 443 224,89 | $205 145 719,58 | 123 | 2026-04-21 04:01:14 | |
| 2071 | < $0,01 | $311 162 849,29 | $205 025 035,07 | 123 | 2026-04-15 09:43:39 | |
| 2072 | < $0,01 | $311 258 286,67 | $204 830 270,22 | 121 | 2026-04-21 10:46:12 | |
| 2073 | $0,2 | $299,13 | $204 545 267,71 | 2 | 2025-12-20 16:04:54 | |
| 2074 | $0,1 | $7,98 | $204 467 771,34 | 11 | 2025-08-18 18:44:39 | |
| 2075 | < $0,01 | $361 412 024,49 | $204 455 982,8 | 123 | 2026-04-15 15:07:43 | |
| 2076 | < $0,01 | $310 144 350,67 | $204 285 000,31 | 123 | 2026-04-20 10:14:42 | |
| 2077 | $0,81 | $3,99 | $204 216 602,91 | 12 | 2025-10-13 22:14:20 | |
| 2078 | < $0,01 | $309 832 310,62 | $204 101 485,16 | 123 | 2026-04-15 11:07:07 | |
| 2079 | $0,16 | $3,99 | $203 986 282,58 | 21 | 2025-10-09 16:42:31 | |
| 2080 | < $0,01 | $309 170 757,28 | $203 646 047,26 | 123 | 2026-04-20 12:01:02 |
