Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3421 | < $0,01 | $72 922 445,39 | $70 434 917,31 | 132 | 2026-04-05 03:36:41 | |
| 3422 | < $0,01 | $75 667 823,28 | $70 420 771,91 | 105 | 2026-04-18 08:55:06 | |
| 3423 | < $0,01 | $79 046 412,16 | $70 420 242,84 | 117 | 2026-04-13 08:52:22 | |
| 3424 | < $0,01 | $107 436 621,62 | $70 351 111,18 | 123 | 2026-04-22 12:53:16 | |
| 3425 | < $0,01 | $107 551 278,4 | $70 349 817,56 | 123 | 2026-04-22 23:47:02 | |
| 3426 | < $0,01 | $81 039 126,37 | $70 316 713,27 | 120 | 2026-04-09 05:00:02 | |
| 3427 | $0,03 | $3,99 | $70 286 573,24 | 22 | 2025-07-05 14:10:43 | |
| 3428 | < $0,01 | $76 004 573,5 | $70 269 388,92 | 116 | 2026-04-17 06:35:01 | |
| 3429 | < $0,01 | $110 367 596,6 | $70 197 456,4 | 122 | 2026-04-10 12:57:42 | |
| 3430 | < $0,01 | $107 110 789,4 | $70 143 548,86 | 123 | 2026-04-24 08:39:04 | |
| 3431 | < $0,01 | $106 939 184,69 | $70 079 384,7 | 123 | 2026-04-22 02:15:32 | |
| 3432 | < $0,01 | $107 104 182,26 | $70 052 316,64 | 123 | 2026-04-22 23:46:56 | |
| 3433 | < $0,01 | $110 046 837,5 | $69 982 833,88 | 116 | 2026-04-10 14:59:33 | |
| 3434 | < $0,01 | $106 682 897,62 | $69 873 122,17 | 123 | 2026-04-24 03:53:26 | |
| 3435 | < $0,01 | $71 647 027,8 | $69 834 733,26 | 110 | 2026-04-01 23:37:43 | |
| 3436 | $106,24 | $2 545,54 | $69 822 040,3 | 973 | 2024-02-10 03:12:52 | |
| 3437 | $0,06 | $3,99 | $69 768 460,94 | 11 | 2025-09-01 17:52:18 | |
| 3438 | < $0,01 | $76 095 347,09 | $69 710 115,69 | 125 | 2026-04-14 09:49:36 | |
| 3439 | < $0,01 | $107 105 112,18 | $69 533 913,67 | 121 | 2026-04-24 15:19:30 | |
| 3440 | < $0,01 | $110 581 148,31 | $69 447 924,87 | 22 | 2026-04-21 21:16:01 |
