Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4161 | < $0,01 | $59 765 738,52 | $56 665 100,15 | 103 | 2026-04-06 02:01:04 | |
| 4162 | < $0,01 | $59 826 245,44 | $56 658 000,15 | 2 | 2026-04-06 00:40:58 | |
| 4163 | < $0,01 | $59 962 234,72 | $56 658 000,15 | 2 | 2026-04-06 00:42:29 | |
| 4164 | < $0,01 | $62 806 722,26 | $56 644 883,02 | 104 | 2026-04-05 05:36:27 | |
| 4165 | < $0,01 | $59 026 582,2 | $56 601 971,44 | 105 | 2026-04-05 00:26:16 | |
| 4166 | < $0,01 | $59 927 090,24 | $56 599 944,59 | 103 | 2026-04-04 21:00:20 | |
| 4167 | < $0,01 | $60 178 098,62 | $56 596 232,31 | 111 | 2026-04-03 00:36:42 | |
| 4168 | $0,05 | $226 185 183,09 | $56 547 431,33 | 5 | 2026-04-06 00:27:07 | |
| 4169 | $0,05 | $2 296 932,98 | $56 543 412,36 | 67 460 | 2024-09-11 01:25:27 | |
| 4170 | < $0,01 | $3,99 | $56 530 925,37 | 12 | 2025-10-16 16:50:50 | |
| 4171 | < $0,01 | $5 909,64 | $56 511 800,79 | 103 | 2026-04-05 07:19:00 | |
| 4172 | < $0,01 | $90 840 707,93 | $56 416 942,33 | 12 | 2026-04-24 23:43:13 | |
| 4173 | $56,32 | $322 828,31 | $56 326 158,01 | 12 | 2026-04-26 19:28:23 | |
| 4174 | < $0,01 | $60 221 651,37 | $56 295 899,81 | 105 | 2026-04-03 23:52:23 | |
| 4175 | < $0,01 | $59 389 892,07 | $56 283 880,86 | 2 | 2026-04-02 21:56:45 | |
| 4176 | $0,99 | $412 860 732,34 | $56 251 736,91 | 11 027 | 2024-10-30 06:31:46 | |
| 4177 | < $0,01 | $59 906 158,12 | $56 221 976,08 | 107 | 2026-04-04 04:13:35 | |
| 4178 | $0,05 | $3,99 | $56 166 419,04 | 12 | 2025-10-22 11:00:19 | |
| 4179 | < $0,01 | $6 304,47 | $56 140 795,53 | 103 | 2026-04-04 00:03:57 | |
| 4180 | < $0,01 | $6 311,22 | $56 112 795,13 | 103 | 2026-04-04 00:01:25 |
