Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2421 | < $0,01 | $230 838 293,37 | $151 466 822,38 | 123 | 24.04.2026, 09:55:44 | |
| 2422 | $0,15 | $3,99 | $151 336 317,57 | 20 | 01.08.2025, 12:19:15 | |
| 2423 | < $0,01 | $151 584 407,7 | $150 980 465,87 | 2 | 10.03.2026, 00:24:08 | |
| 2424 | < $0,01 | $613 493 138,66 | $150 978 499,99 | 3 | 30.03.2026, 06:17:47 | |
| 2425 | < $0,01 | $286 856 538,9 | $150 976 012,86 | 17 | 28.04.2026, 00:33:20 | |
| 2426 | < $0,01 | $1,59 | $150 960 896,4 | 10 | 26.04.2026, 02:34:18 | |
| 2427 | < $0,01 | $286 790 786,34 | $150 941 367,7 | 5 | 24.04.2026, 17:45:25 | |
| 2428 | < $0,01 | $229 988 954,52 | $150 939 953,49 | 122 | 28.04.2026, 09:28:20 | |
| 2429 | < $0,01 | $3,99 | $150 620 632,15 | 12 | 23.08.2025, 10:11:25 | |
| 2430 | $0,03 | $3,99 | $150 277 614,13 | 12 | 15.01.2026, 16:48:55 | |
| 2431 | < $0,01 | $266 315 019,55 | $150 213 167,5 | 123 | 23.04.2026, 09:47:51 | |
| 2432 | $90,97 | $1 243 990,88 | $149 976 090,98 | 89 | 12.02.2025, 18:39:25 | |
| 2433 | $0,14 | $452 041 626,14 | $149 787 248,72 | 109 | 28.04.2026, 18:03:25 | |
| 2434 | $0,2 | $0,13 | $149 758 184,52 | 140 | 09.04.2025, 23:31:01 | |
| 2435 | < $0,01 | $228 169 396,56 | $149 714 103,39 | 123 | 24.04.2026, 10:25:26 | |
| 2436 | < $0,01 | $228 098 943,9 | $149 701 033,31 | 123 | 28.04.2026, 09:25:26 | |
| 2437 | < $0,01 | $185 454 462,36 | $149 558 423,12 | 6 | 28.03.2026, 18:22:05 | |
| 2438 | $0,15 | $3,99 | $149 545 557,63 | 12 | 10.10.2025, 00:49:15 | |
| 2439 | < $0,01 | $227 767 466,19 | $149 441 468,98 | 123 | 24.04.2026, 10:24:12 | |
| 2440 | < $0,01 | $264 879 616,18 | $149 299 844,8 | 123 | 18.04.2026, 18:37:07 |


