Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3801 | < $0,01 | $7,98 | $61 106 640,8 | 11 | 15.09.2025, 17:26:48 | |
| 3802 | < $0,01 | $232 068 093,54 | $61 106 353,4 | 112 | 08.04.2026, 08:58:50 | |
| 3803 | < $0,01 | $64 033 508,01 | $61 105 065,59 | 111 | 09.04.2026, 23:03:28 | |
| 3804 | < $0,01 | $63 544 164,37 | $61 104 975,17 | 104 | 11.04.2026, 05:58:04 | |
| 3805 | < $0,01 | $64 088 790,75 | $61 104 975,17 | 104 | 11.04.2026, 05:53:37 | |
| 3806 | < $0,01 | $67 697 248,92 | $61 103 899,59 | 110 | 14.04.2026, 23:35:21 | |
| 3807 | < $0,01 | $93 563 162,22 | $61 101 517,43 | 123 | 28.04.2026, 17:57:44 | |
| 3808 | < $0,01 | $70 082 449,21 | $61 068 340,63 | 105 | 01.04.2026, 07:47:51 | |
| 3809 | < $0,01 | $64 205 639,21 | $61 048 712,36 | 104 | 11.04.2026, 05:45:33 | |
| 3810 | < $0,01 | $97 201 025,21 | $61 034 367,17 | 123 | 17.04.2026, 14:23:04 | |
| 3811 | < $0,01 | $2,25 | $61 027 310,79 | 10 | 22.04.2026, 22:27:41 | |
| 3812 | < $0,01 | $3,99 | $61 019 904,89 | 12 | 18.03.2026, 14:59:29 | |
| 3813 | < $0,01 | $94 269 544,7 | $61 013 230,43 | 123 | 24.04.2026, 22:44:48 | |
| 3814 | < $0,01 | $63 588 057,17 | $61 006 923,56 | 105 | 18.04.2026, 20:35:54 | |
| 3815 | < $0,01 | $63 872 775,16 | $60 987 681,47 | 104 | 11.04.2026, 05:55:20 | |
| 3816 | < $0,01 | $64 862 658,15 | $60 987 519,44 | 104 | 19.04.2026, 08:10:49 | |
| 3817 | < $0,01 | $6 220,11 | $60 981 698,66 | 103 | 14.04.2026, 08:13:02 | |
| 3818 | < $0,01 | $94 218 361,11 | $60 974 880,42 | 123 | 24.04.2026, 21:47:26 | |
| 3819 | < $0,01 | $65 071 178,23 | $60 962 321,96 | 103 | 19.04.2026, 08:05:56 | |
| 3820 | $0,29 | $3,99 | $60 957 795,53 | 10 | 15.07.2025, 10:11:14 |
