Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026، 02:42:54 | 45 | 6,715,722 16.79% | 104 | 0.00069848 | 0.00021808 | ||
26/04/2026، 02:42:53 | 63 | 7,750,728 19.38% | 85.83 | 0.00066527 | 0.00024897 | ||
26/04/2026، 02:42:52 | 57 | 3,020,782 7.56% | 162.16 | 0.00048987 | 0.0000973 | ||
26/04/2026، 02:42:48 | 40 | 6,644,844 16.62% | 92.27 | 0.00061316 | 0.00021022 | ||
26/04/2026، 02:42:47 | 22 | 2,565,761 6.42% | 184.74 | 0.00047401 | 0.0000815 | ||
26/04/2026، 02:42:46 | 20 | 6,222,604 15.56% | 116.79 | 0.00072677 | 0.00019637 | ||
26/04/2026، 02:42:45 | 17 | 1,768,226 4.43% | 444.38 | 0.00078577 | 0.00005615 | ||
26/04/2026، 02:42:44 | 23 | 2,707,567 6.77% | 181.23 | 0.00049071 | 0.0000863 | ||
26/04/2026، 02:42:43 | 22 | 5,707,565 14.27% | 99.62 | 0.00056862 | 0.00018102 | ||
26/04/2026، 02:42:42 | 15 | 1,788,280 4.48% | 290.32 | 0.00051918 | 0.00005707 | ||
26/04/2026، 02:42:41 | 33 | 3,209,712 8.03% | 191.79 | 0.00061559 | 0.00010266 | ||
26/04/2026، 02:42:40 | 20 | 5,848,601 14.63% | 104.09 | 0.00060883 | 0.00018606 | ||
26/04/2026، 02:42:39 | 24 | 2,310,689 5.78% | 178.84 | 0.00041325 | 0.00007386 | ||
26/04/2026، 02:42:38 | 26 | 2,519,038 6.3% | 234.28 | 0.00059016 | 0.00008086 | ||
26/04/2026، 02:42:37 | 24 | 10,199,330 25.5% | 69.5 | 0.00070889 | 0.00032159 | ||
26/04/2026، 02:42:36 | 18 | 2,250,923 5.63% | 233.78 | 0.00052623 | 0.00007132 | ||
26/04/2026، 02:42:35 | 31 | 10,894,626 27.24% | 63.83 | 0.00069541 | 0.00033842 | ||
26/04/2026، 02:42:34 | 13 | 1,824,665 4.57% | 222.12 | 0.0004053 | 0.00005703 | ||
26/04/2026، 02:42:33 | 23 | 2,578,647 6.45% | 768.02 | 0.00198045 | 0.00008092 | ||
26/04/2026، 02:42:32 | 20 | 5,548,028 13.88% | 939.79 | 0.00521398 | 0.00017331 |
