Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 04/06/2026، 13:02:45 | 0ETH | 0.0000003 | |||||
redeemPositions | 04/06/2026، 13:02:45 | 0ETH | 0.0000003 | |||||
redeemPositions | 04/06/2026، 13:02:45 | 0ETH | 0.00000041 | |||||
redeemPositions | 04/06/2026، 13:02:45 | 0ETH | 0.00000041 | |||||
redeemPositions | 04/06/2026، 13:02:45 | 0ETH | 0.00000041 | |||||
swapExactAmountInOnUniswapV3 | 04/06/2026، 13:02:45 | 0.89 | 0.00000064 | |||||
swapExactAmountInOnUniswapV3 | 04/06/2026، 13:02:45 | 3.561 | 0.00000064 | |||||
swapExactAmountIn | 04/06/2026، 13:02:45 | 0.223 | 0.00000282 | |||||
0x2213bc0b | 04/06/2026، 13:02:45 | 0ETH | 0.00000177 | |||||
swapExactTokensForETH | 04/06/2026، 13:02:45 | 0ETH | 0.00000068 | |||||
claimRewards | 04/06/2026، 13:02:45 | 0ETH | 0.0000003 | |||||
0xf17325e7 | 04/06/2026، 13:02:45 | 0ETH | 0.00000189 | |||||
handleOps | 04/06/2026، 13:02:45 | 0ETH | 0.00000184 | |||||
updatePrices | 04/06/2026، 13:02:45 | 0ETH | 0.00000016 | |||||
updatePrices | 04/06/2026، 13:02:45 | 0ETH | 0.00000016 | |||||
updatePrices | 04/06/2026، 13:02:45 | 0ETH | 0.00000016 | |||||
0xc195a17b | 04/06/2026، 13:02:45 | 0ETH | 0.00000021 | |||||
updatePrices | 04/06/2026، 13:02:45 | 0ETH | 0.00000016 | |||||
0xd09fd2cf | 04/06/2026، 13:02:45 | 0ETH | 0.00000069 | |||||
0x68386927 | 04/06/2026، 13:02:45 | 0.024 | 0.00000079 |
