Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026، 03:32:55 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
05/06/2026، 03:32:52 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/06/2026، 03:32:49 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 03:32:46 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/06/2026، 03:32:43 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 03:32:40 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 03:32:37 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/06/2026، 03:32:34 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
05/06/2026، 03:32:31 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/06/2026، 03:32:28 | 2 | 2,037 | 146,708 0.37% | < 0.000001 | ||
05/06/2026، 03:32:25 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
05/06/2026، 03:32:22 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/06/2026، 03:32:19 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/06/2026، 03:32:16 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/06/2026، 03:32:13 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/06/2026، 03:32:10 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/06/2026، 03:32:07 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
05/06/2026، 03:32:04 | 2 | 989 | 112,768 0.29% | < 0.000001 | ||
05/06/2026، 03:32:01 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 03:31:58 | 0 | 612 | 0 | < 0.000001 |
