Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026، 06:39:54 | 0 | 612 | 0 | 7 | ||
24/04/2026، 06:39:51 | 0 | 612 | 0 | 7 | ||
24/04/2026، 06:39:48 | 2 | 925 | 77,402 0.2% | 7 | ||
24/04/2026، 06:39:45 | 0 | 612 | 0 | 7 | ||
24/04/2026، 06:39:42 | 2 | 859 | 42,000 0.11% | 7 | ||
24/04/2026، 06:39:39 | 1 | 801 | 56,426 0.15% | 7 | ||
24/04/2026، 06:39:36 | 2 | 924 | 55,646 0.14% | 7 | ||
24/04/2026، 06:39:33 | 1 | 801 | 56,426 0.15% | 7 | ||
24/04/2026، 06:39:30 | 0 | 612 | 0 | 7 | ||
24/04/2026، 06:39:27 | 2 | 989 | 112,792 0.29% | 7 | ||
24/04/2026، 06:39:24 | 0 | 612 | 0 | 7 | ||
24/04/2026، 06:39:21 | 1 | 801 | 34,670 0.09% | 7 | ||
24/04/2026، 06:39:18 | 0 | 612 | 0 | 7 | ||
24/04/2026، 06:39:15 | 0 | 612 | 0 | 7 | ||
24/04/2026، 06:39:12 | 0 | 612 | 0 | 7 | ||
24/04/2026، 06:39:09 | 0 | 612 | 0 | 7 | ||
24/04/2026، 06:39:06 | 2 | 8,870 | 758,668 1.9% | 7 | ||
24/04/2026، 06:39:03 | 1 | 737 | 21,000 0.06% | 7 | ||
24/04/2026، 06:39:00 | 1 | 1,787 | 119,077 0.3% | 7 | ||
24/04/2026، 06:38:57 | 2 | 2,101 | 182,577 0.46% | 7 |
