Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026، 18:47:15 | 0 | 612 | 0 | 7 | ||
18/04/2026، 18:47:12 | 0 | 612 | 0 | 7 | ||
18/04/2026، 18:47:09 | 0 | 612 | 0 | 7 | ||
18/04/2026، 18:47:06 | 2 | 924 | 55,670 0.14% | 7 | ||
18/04/2026، 18:47:03 | 1 | 1,787 | 119,041 0.3% | 7 | ||
18/04/2026، 18:47:00 | 1 | 801 | 56,378 0.15% | 7 | ||
18/04/2026، 18:46:57 | 1 | 801 | 56,426 0.15% | 7 | ||
18/04/2026، 18:46:54 | 1 | 801 | 34,670 0.09% | 7 | ||
18/04/2026، 18:46:51 | 1 | 801 | 56,378 0.15% | 7 | ||
18/04/2026، 18:46:48 | 0 | 612 | 0 | 7 | ||
18/04/2026، 18:46:45 | 1 | 737 | 21,000 0.06% | 7 | ||
18/04/2026، 18:46:42 | 2 | 925 | 77,390 0.2% | 7 | ||
18/04/2026، 18:46:39 | 1 | 737 | 21,000 0.06% | 7 | ||
18/04/2026، 18:46:36 | 1 | 801 | 56,414 0.15% | 7 | ||
18/04/2026، 18:46:33 | 1 | 801 | 34,670 0.09% | 7 | ||
18/04/2026، 18:46:30 | 2 | 989 | 112,840 0.29% | 7 | ||
18/04/2026، 18:46:27 | 1 | 737 | 21,000 0.06% | 7 | ||
18/04/2026، 18:46:24 | 2 | 2,037 | 150,986 0.38% | 7 | ||
18/04/2026، 18:46:21 | 0 | 612 | 0 | 7 | ||
18/04/2026، 18:46:18 | 1 | 737 | 21,000 0.06% | 7 |
