Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026، 12:40:00 | 0 | 612 | 0 | 7 | ||
25/04/2026، 12:39:57 | 0 | 612 | 0 | 7 | ||
25/04/2026، 12:39:54 | 0 | 612 | 0 | 7 | ||
25/04/2026، 12:39:51 | 0 | 612 | 0 | 7 | ||
25/04/2026، 12:39:48 | 2 | 1,909 | 140,077 0.36% | 7 | ||
25/04/2026، 12:39:45 | 4 | 1,297 | 190,254 0.48% | 7 | ||
25/04/2026، 12:39:42 | 2 | 925 | 77,378 0.2% | 7 | ||
25/04/2026، 12:39:39 | 0 | 612 | 0 | 7 | ||
25/04/2026، 12:39:36 | 1 | 801 | 56,426 0.15% | 7 | ||
25/04/2026، 12:39:33 | 1 | 801 | 34,670 0.09% | 7 | ||
25/04/2026، 12:39:30 | 1 | 801 | 56,390 0.15% | 7 | ||
25/04/2026، 12:39:27 | 0 | 612 | 0 | 7 | ||
25/04/2026، 12:39:24 | 2 | 989 | 91,048 0.23% | 7 | ||
25/04/2026، 12:39:21 | 0 | 612 | 0 | 7 | ||
25/04/2026، 12:39:18 | 0 | 612 | 0 | 7 | ||
25/04/2026، 12:39:15 | 2 | 989 | 112,756 0.29% | 7 | ||
25/04/2026، 12:39:12 | 1 | 801 | 34,670 0.09% | 7 | ||
25/04/2026، 12:39:09 | 1 | 737 | 21,000 0.06% | 7 | ||
25/04/2026، 12:39:06 | 2 | 8,870 | 758,680 1.9% | 7 | ||
25/04/2026، 12:39:03 | 1 | 801 | 56,378 0.15% | 7 |
