Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026، 06:37:30 | 1 | 737 | 21,000 0.06% | 7 | ||
22/04/2026، 06:37:27 | 2 | 925 | 77,390 0.2% | 7 | ||
22/04/2026، 06:37:24 | 1 | 801 | 34,670 0.09% | 7 | ||
22/04/2026، 06:37:21 | 0 | 612 | 0 | 7 | ||
22/04/2026، 06:37:18 | 2 | 989 | 91,048 0.23% | 7 | ||
22/04/2026، 06:37:15 | 2 | 989 | 112,840 0.29% | 7 | ||
22/04/2026، 06:37:12 | 2 | 989 | 112,852 0.29% | 7 | ||
22/04/2026، 06:37:09 | 0 | 612 | 0 | 7 | ||
22/04/2026، 06:37:06 | 1 | 801 | 34,682 0.09% | 7 | ||
22/04/2026، 06:37:03 | 2 | 989 | 112,828 0.29% | 7 | ||
22/04/2026، 06:37:00 | 1 | 802 | 73,526 0.19% | 7 | ||
22/04/2026، 06:36:57 | 1 | 801 | 56,414 0.15% | 7 | ||
22/04/2026، 06:36:54 | 0 | 612 | 0 | 7 | ||
22/04/2026، 06:36:51 | 1 | 737 | 21,000 0.06% | 7 | ||
22/04/2026، 06:36:48 | 0 | 612 | 0 | 7 | ||
22/04/2026، 06:36:45 | 1 | 801 | 56,426 0.15% | 7 | ||
22/04/2026، 06:36:42 | 1 | 801 | 56,414 0.15% | 7 | ||
22/04/2026، 06:36:39 | 1 | 801 | 56,378 0.15% | 7 | ||
22/04/2026، 06:36:36 | 1 | 801 | 56,426 0.15% | 7 | ||
22/04/2026، 06:36:33 | 0 | 612 | 0 | 7 |
