Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026، 02:46:15 | 2 | 925 | 77,414 0.2% | 7 | ||
23/04/2026، 02:46:12 | 1 | 737 | 21,000 0.06% | 7 | ||
23/04/2026، 02:46:09 | 0 | 612 | 0 | 7 | ||
23/04/2026، 02:46:06 | 1 | 1,158 | 21,000 0.06% | 7 | ||
23/04/2026، 02:46:03 | 2 | 924 | 77,426 0.2% | 7 | ||
23/04/2026، 02:46:00 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 02:45:57 | 0 | 612 | 0 | 7 | ||
23/04/2026، 02:45:54 | 2 | 989 | 112,816 0.29% | 7 | ||
23/04/2026، 02:45:51 | 1 | 801 | 56,390 0.15% | 7 | ||
23/04/2026، 02:45:48 | 1 | 737 | 21,000 0.06% | 7 | ||
23/04/2026، 02:45:45 | 0 | 612 | 0 | 7 | ||
23/04/2026، 02:45:42 | 2 | 925 | 77,402 0.2% | 7 | ||
23/04/2026، 02:45:39 | 0 | 612 | 0 | 7 | ||
23/04/2026، 02:45:36 | 1 | 801 | 56,414 0.15% | 7 | ||
23/04/2026، 02:45:33 | 1 | 737 | 21,000 0.06% | 7 | ||
23/04/2026، 02:45:30 | 1 | 737 | 21,000 0.06% | 7 | ||
23/04/2026، 02:45:27 | 1 | 801 | 56,366 0.15% | 7 | ||
23/04/2026، 02:45:24 | 1 | 801 | 56,390 0.15% | 7 | ||
23/04/2026، 02:45:21 | 1 | 801 | 56,390 0.15% | 7 | ||
23/04/2026، 02:45:18 | 0 | 612 | 0 | 7 |
