Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026، 03:07:21 | 1 | 801 | 56,414 0.15% | 7 | ||
21/04/2026، 03:07:18 | 2 | 989 | 112,816 0.29% | 7 | ||
21/04/2026، 03:07:15 | 0 | 612 | 0 | 7 | ||
21/04/2026، 03:07:12 | 0 | 612 | 0 | 7 | ||
21/04/2026، 03:07:09 | 2 | 925 | 77,426 0.2% | 7 | ||
21/04/2026، 03:07:06 | 0 | 612 | 0 | 7 | ||
21/04/2026، 03:07:03 | 0 | 612 | 0 | 7 | ||
21/04/2026، 03:07:00 | 0 | 612 | 0 | 7 | ||
21/04/2026، 03:06:57 | 1 | 801 | 56,390 0.15% | 7 | ||
21/04/2026، 03:06:54 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 03:06:51 | 0 | 612 | 0 | 7 | ||
21/04/2026، 03:06:48 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 03:06:45 | 0 | 612 | 0 | 7 | ||
21/04/2026، 03:06:42 | 1 | 801 | 56,414 0.15% | 7 | ||
21/04/2026، 03:06:39 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 03:06:36 | 2 | 2,037 | 146,708 0.37% | 7 | ||
21/04/2026، 03:06:33 | 2 | 989 | 91,096 0.23% | 7 | ||
21/04/2026، 03:06:30 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 03:06:27 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 03:06:24 | 0 | 612 | 0 | 7 |
