Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 07:38:51 | 2 | 989 | 112,780 0.29% | 7 | ||
20/04/2026، 07:38:48 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 07:38:45 | 0 | 612 | 0 | 7 | ||
20/04/2026، 07:38:42 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 07:38:39 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 07:38:36 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 07:38:33 | 2 | 989 | 112,816 0.29% | 7 | ||
20/04/2026، 07:38:30 | 0 | 612 | 0 | 7 | ||
20/04/2026، 07:38:27 | 2 | 925 | 77,426 0.2% | 7 | ||
20/04/2026، 07:38:24 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 07:38:21 | 2 | 989 | 112,768 0.29% | 7 | ||
20/04/2026، 07:38:18 | 0 | 612 | 0 | 7 | ||
20/04/2026، 07:38:15 | 0 | 612 | 0 | 7 | ||
20/04/2026، 07:38:12 | 2 | 1,697 | 159,479 0.4% | 7 | ||
20/04/2026، 07:38:09 | 1 | 801 | 56,378 0.15% | 7 | ||
20/04/2026، 07:38:06 | 0 | 612 | 0 | 7 | ||
20/04/2026، 07:38:03 | 0 | 612 | 0 | 7 | ||
20/04/2026، 07:38:00 | 2 | 989 | 91,084 0.23% | 7 | ||
20/04/2026، 07:37:57 | 2 | 989 | 112,816 0.29% | 7 | ||
20/04/2026، 07:37:54 | 0 | 612 | 0 | 7 |
