Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026، 08:00:10 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/06/2026، 08:00:07 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/06/2026، 08:00:04 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 08:00:01 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/06/2026، 07:59:58 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/06/2026، 07:59:55 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
05/06/2026، 07:59:52 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 07:59:49 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 07:59:46 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
05/06/2026، 07:59:43 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/06/2026، 07:59:40 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
05/06/2026، 07:59:37 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/06/2026، 07:59:34 | 3 | 1,111 | 112,060 0.29% | < 0.000001 | ||
05/06/2026، 07:59:31 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/06/2026، 07:59:28 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
05/06/2026، 07:59:25 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
05/06/2026، 07:59:22 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 07:59:19 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 07:59:16 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/06/2026، 07:59:13 | 1 | 801 | 56,390 0.15% | < 0.000001 |
