Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026، 12:50:40 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/06/2026، 12:50:37 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
05/06/2026، 12:50:34 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 12:50:31 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/06/2026، 12:50:28 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 12:50:25 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/06/2026، 12:50:22 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
05/06/2026، 12:50:19 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 12:50:16 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/06/2026، 12:50:13 | 4 | 1,601 | 172,141 0.44% | < 0.000001 | ||
05/06/2026، 12:50:10 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
05/06/2026، 12:50:07 | 2 | 989 | 91,072 0.23% | < 0.000001 | ||
05/06/2026، 12:50:04 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/06/2026، 12:50:01 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
05/06/2026، 12:49:58 | 3 | 1,111 | 112,060 0.29% | < 0.000001 | ||
05/06/2026، 12:49:55 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 12:49:52 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/06/2026، 12:49:49 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/06/2026، 12:49:46 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 12:49:43 | 2 | 989 | 91,060 0.23% | < 0.000001 |
