Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 08:03:12 | 0 | 612 | 0 | 7 | ||
20/04/2026، 08:03:09 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 08:03:06 | 2 | 989 | 112,804 0.29% | 7 | ||
20/04/2026، 08:03:03 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 08:03:00 | 0 | 612 | 0 | 7 | ||
20/04/2026، 08:02:57 | 2 | 989 | 69,340 0.18% | 7 | ||
20/04/2026، 08:02:54 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 08:02:51 | 2 | 989 | 91,096 0.23% | 7 | ||
20/04/2026، 08:02:48 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 08:02:45 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 08:02:42 | 2 | 989 | 112,816 0.29% | 7 | ||
20/04/2026، 08:02:39 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 08:02:36 | 0 | 612 | 0 | 7 | ||
20/04/2026، 08:02:33 | 0 | 612 | 0 | 7 | ||
20/04/2026، 08:02:30 | 0 | 612 | 0 | 7 | ||
20/04/2026، 08:02:27 | 0 | 612 | 0 | 7 | ||
20/04/2026، 08:02:24 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 08:02:21 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 08:02:18 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 08:02:15 | 0 | 612 | 0 | 7 |
