Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026، 12:47:58 | 67 | 7,846,476 14.27% | 0.253422 | 0.00198847 | 0.00019884 | ||
04/06/2026، 12:47:58 | 86 | 13,623,857 24.78% | 0.359273 | 0.00489469 | 0.00048946 | ||
04/06/2026، 12:47:58 | 112 | 16,024,572 29.14% | 0.359155 | 0.0057553 | 0.00057553 | ||
04/06/2026، 12:47:57 | 64 | 7,492,053 13.63% | 0.172186 | 0.00129002 | 0.000129 | ||
04/06/2026، 12:47:57 | 80 | 10,194,291 18.54% | 0.06901 | 0.00070351 | 0.00007035 | ||
04/06/2026، 12:47:56 | 74 | 8,488,159 15.44% | 0.098289 | 0.00083429 | 0.00008342 | ||
04/06/2026، 12:47:56 | 73 | 13,906,447 25.29% | 0.129596 | 0.00180222 | 0.00018022 | ||
04/06/2026، 12:47:55 | 99 | 18,121,571 32.95% | 0.173336 | 0.00314112 | 0.00031411 | ||
04/06/2026، 12:47:55 | 72 | 10,440,547 18.99% | 0.088011 | 0.00091888 | 0.00009188 | ||
04/06/2026، 12:47:54 | 72 | 8,843,078 16.08% | 0.06806 | 0.00060186 | 0.00006018 | ||
04/06/2026، 12:47:54 | 82 | 16,193,291 29.45% | 0.116187 | 0.00188146 | 0.00018814 | ||
04/06/2026، 12:47:54 | 86 | 12,691,577 23.08% | 0.131362 | 0.00166719 | 0.00016671 | ||
04/06/2026، 12:47:53 | 87 | 10,451,302 19.01% | 0.132004 | 0.00137962 | 0.00013796 | ||
04/06/2026، 12:47:53 | 108 | 16,259,025 29.57% | 0.080221 | 0.00130431 | 0.00013043 | ||
04/06/2026، 12:47:52 | 93 | 14,671,717 26.68% | 0.307061 | 0.00450512 | 0.00045051 | ||
04/06/2026، 12:47:52 | 153 | 24,536,987 44.62% | 1.261864 | 0.03096235 | 0.00309623 | ||
04/06/2026، 12:47:51 | 39 | 5,263,188 9.57% | 1.754778 | 0.00923572 | 0.00092357 | ||
04/06/2026، 12:47:51 | 64 | 9,207,104 16.75% | 0.115068 | 0.00105945 | 0.00010594 | ||
04/06/2026، 12:47:50 | 83 | 14,581,697 26.52% | 0.069076 | 0.00100725 | 0.00010072 | ||
04/06/2026، 12:47:50 | 113 | 18,695,721 34% | 0.070161 | 0.00131172 | 0.00013117 |
