Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2121 | < $0.01 | $297,510,227.61 | $195,943,055.71 | 122 | 15/04/2026، 23:46:49 | |
| 2122 | < $0.01 | $297,382,691.72 | $195,856,079.83 | 123 | 15/04/2026، 17:38:03 | |
| 2123 | < $0.01 | $297,390,751.86 | $195,729,265.89 | 123 | 27/04/2026، 10:08:50 | |
| 2124 | < $0.01 | $296,947,588.91 | $195,534,828.86 | 123 | 21/04/2026، 10:33:45 | |
| 2125 | < $0.01 | $296,609,977.92 | $195,200,991.16 | 123 | 27/04/2026، 11:00:49 | |
| 2126 | < $0.01 | $1.34 | $195,175,020.84 | 8 | 14/03/2026، 00:01:53 | |
| 2127 | < $0.01 | $296,357,873.61 | $195,142,384.85 | 123 | 16/04/2026، 14:59:36 | |
| 2128 | < $0.01 | $296,480,280.32 | $195,124,142.19 | 122 | 27/04/2026، 10:15:43 | |
| 2129 | < $0.01 | $296,446,081.03 | $195,123,384.19 | 123 | 27/04/2026، 10:17:35 | |
| 2130 | < $0.01 | $296,764,323.96 | $194,945,852.8 | 124 | 13/04/2026، 09:54:43 | |
| 2131 | < $0.01 | $295,581,375.41 | $194,545,283.17 | 123 | 27/04/2026، 10:16:06 | |
| 2132 | < $0.01 | $295,085,205.47 | $194,461,575.41 | 123 | 15/04/2026، 15:08:45 | |
| 2133 | < $0.01 | $343,297,262.8 | $194,108,675.58 | 123 | 15/04/2026، 17:38:36 | |
| 2134 | < $0.01 | $295,075,879.33 | $194,080,744.52 | 123 | 21/04/2026، 15:49:32 | |
| 2135 | < $0.01 | $294,652,981.36 | $194,019,594.96 | 123 | 16/04/2026، 07:34:15 | |
| 2136 | $0.32 | $290,759,513.87 | $193,819,041.14 | 3 | 25/04/2026، 19:49:02 | |
| 2137 | $0.19 | $194,658,868.26 | $193,395,537.54 | 14 | 25/04/2026، 19:42:13 | |
| 2138 | < $0.01 | $293,701,137.1 | $193,354,768.07 | 123 | 16/04/2026، 14:55:18 | |
| 2139 | < $0.01 | $294,799,277.41 | $193,044,191.5 | 123 | 16/04/2026، 14:28:47 | |
| 2140 | < $0.01 | $292,344,193.92 | $192,388,171.51 | 123 | 27/04/2026، 10:05:08 |
