
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7 дн. PnL | 7 дн. profit rate | 7 дн. PnL trend | 7 дн. win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$432.08K | +1,638.60% | 33.33% | $3.12K | $527.23K | 89 | -- | |||||
+$220.50K | +1,290.36% | 8.33% | $2.40K | $292.88K | 40 | -- | |||||
+$181.21K | +23.13% | 67.86% | $122.46 | $1.86M | 10,511 | -- | |||||
+$172.57K | +390.25% | 36.36% | $784.29 | $260.72K | 119 | -- | |||||
+$137.39K | +98.53% | 36.84% | $2.37K | $400.32K | 157 | -- | |||||
+$92.71K | +29.79% | 40.30% | $154.56 | $736.84K | 3,290 | -- | |||||
+$88.39K | +28.67% | 26.66% | $1.70K | $671.76K | 384 | -- | |||||
+$81.68K | +27.44% | 73.73% | $89.91 | $677.73K | 5,110 | -- | |||||
+$80.21K | +25.17% | 70.56% | $562.75 | $741.06K | 1,136 | -- | |||||
+$72.39K | +135.51% | 40.74% | $208.54 | $197.34K | 595 | -- | |||||
+$67.59K | +156.93% | 36.36% | $358.77 | $191.75K | 428 | -- | |||||
+$64.36K | +17.78% | 46.20% | $50.31 | $788.70K | 9,330 | -- | |||||
+$64.00K | +8.58% | 58.26% | $66.24 | $1.60M | 15,830 | -- | |||||
+$63.51K | +46.11% | 71.26% | $111.13 | $347.41K | 2,005 | -- |
