Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04. 06. 2026 08:43:14 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140959 | |||||
04. 06. 2026 08:43:14 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,01352633 | |||||
04. 06. 2026 08:43:13 | 0x020199eb | Legacy Transaction | 0KLAY | 0,01191971 | |||||
04. 06. 2026 08:43:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04. 06. 2026 08:43:12 | multicall | Smart Contract Execution | 14 249,7 | 0,04258346 | |||||
04. 06. 2026 08:43:12 | swapExactETHForTokens | Smart Contract Execution | 6 307,2 | 0,03768186 | |||||
04. 06. 2026 08:43:11 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007689 | |||||
04. 06. 2026 08:43:11 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121159 | |||||
04. 06. 2026 08:43:11 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
04. 06. 2026 08:43:09 | 0x0201abc0 | Legacy Transaction | 0KLAY | 0,00956155 | |||||
04. 06. 2026 08:43:08 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
04. 06. 2026 08:43:08 | 0x89b9b195 | Legacy Transaction | 0KLAY | 0,00822995 | |||||
04. 06. 2026 08:43:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,0026409 | |||||
04. 06. 2026 08:43:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04. 06. 2026 08:43:07 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
04. 06. 2026 08:43:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04. 06. 2026 08:43:06 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,03212812 | |||||
04. 06. 2026 08:43:05 | multicall | Smart Contract Execution | 38 634,8 | 0,60615457 | |||||
04. 06. 2026 08:43:03 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04. 06. 2026 08:43:03 | swapExactETHForTokens | Smart Contract Execution | 2 575,7 | 0,02866515 |
