Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04. 06. 2026 09:51:16 | 2 | 551 739 2,76 % | 20 000 000 | 0,00001188 | ||
04. 06. 2026 09:51:16 | 1 | 257 501 1,29 % | 20 000 000 | 0,00000385 | ||
04. 06. 2026 09:51:15 | 2 | 400 060 2,01 % | 20 000 000 | 0,00001221 | ||
04. 06. 2026 09:51:15 | 4 | 970 697 4,86 % | 20 000 000 | 0,00005117 | ||
04. 06. 2026 09:51:14 | 1 | 207 356 1,04 % | 20 000 000 | 0,00000337 | ||
04. 06. 2026 09:51:14 | 3 | 703 583 3,52 % | 20 000 000 | 0,00001495 | ||
04. 06. 2026 09:51:13 | 1 | 442 162 2,22 % | 20 000 000 | 0,00000448 | ||
04. 06. 2026 09:51:13 | 1 | 363 731 1,82 % | 20 000 000 | 0,00000448 | ||
04. 06. 2026 09:51:12 | 2 | 389 605 1,95 % | 20 000 000 | 0,00001191 | ||
04. 06. 2026 09:51:12 | 2 | 560 521 2,81 % | 20 000 000 | 0,00000863 | ||
04. 06. 2026 09:51:11 | 1 | 230 396 1,16 % | 20 000 000 | 0,00000359 | ||
04. 06. 2026 09:51:11 | 1 | 304 250 1,53 % | 20 000 000 | 0,00000459 | ||
04. 06. 2026 09:51:10 | 3 | 1 494 786 7,48 % | 20 000 000 | 0,00001807 | ||
04. 06. 2026 09:51:10 | 1 | 376 021 1,89 % | 20 000 000 | 0,00000411 | ||
04. 06. 2026 09:51:09 | 1 | 400 239 2,01 % | 20 000 000 | 0,00000409 | ||
04. 06. 2026 09:51:09 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000365 | ||
04. 06. 2026 09:51:06 | 1 | 283 436 1,42 % | 20 000 000 | 0,00001417 | ||
04. 06. 2026 09:51:06 | 1 | 408 135 2,05 % | 20 000 000 | 0,0000044 | ||
04. 06. 2026 09:51:05 | 1 | 296 141 1,49 % | 20 000 000 | 0,0000035 | ||
04. 06. 2026 09:51:05 | 1 | 268 196 1,35 % | 20 000 000 | 0,00000346 |
