Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04. 06. 2026 18:12:29 | 7 | 271 062 1,36 % | 20 000 000 | 0,00001562 | ||
04. 06. 2026 18:12:07 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000219 | ||
04. 06. 2026 18:12:06 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000168 | ||
04. 06. 2026 18:12:05 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000167 | ||
04. 06. 2026 18:11:54 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000164 | ||
04. 06. 2026 18:11:47 | 1 | 182 658 0,92 % | 20 000 000 | 0,00000309 | ||
04. 06. 2026 18:11:41 | 1 | 337 949 1,69 % | 20 000 000 | 0,00000717 | ||
04. 06. 2026 18:11:27 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000247 | ||
04. 06. 2026 18:11:22 | 1 | 123 785 0,62 % | 20 000 000 | 0,00000339 | ||
04. 06. 2026 18:11:05 | 1 | 97 160 0,49 % | 20 000 000 | 0,0000055 | ||
04. 06. 2026 18:11:04 | 1 | 46 904 0,24 % | 20 000 000 | 0,00000227 | ||
04. 06. 2026 18:11:01 | 1 | 150 588 0,76 % | 20 000 000 | 0,00000779 | ||
04. 06. 2026 18:10:52 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000234 | ||
04. 06. 2026 18:10:51 | 1 | 352 535 1,77 % | 20 000 000 | 0,00000475 | ||
04. 06. 2026 18:10:50 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000249 | ||
04. 06. 2026 18:10:48 | 1 | 252 990 1,27 % | 20 000 000 | 0,00000419 | ||
04. 06. 2026 18:10:44 | 1 | 145 317 0,73 % | 20 000 000 | 0,00000457 | ||
04. 06. 2026 18:10:44 | 3 | 738 160 3,7 % | 20 000 000 | 0,00001468 | ||
04. 06. 2026 18:10:42 | 1 | 297 358 1,49 % | 20 000 000 | 0,00000367 | ||
04. 06. 2026 18:10:40 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000169 |
