Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026، 12:57:42 | 10 | 891,654 2.23% | 0.0542 | 0.00004832 | 0.00001178 | ||
04/06/2026، 12:57:41 | 32 | 3,375,522 8.44% | 0.340671 | 0.00114994 | 0.00004468 | ||
04/06/2026، 12:57:40 | 10 | 3,933,181 9.84% | 0.295908 | 0.00116385 | 0.00005207 | ||
04/06/2026، 12:57:39 | 30 | 3,539,220 8.85% | 0.025972 | 0.00009192 | 0.00004691 | ||
04/06/2026، 12:57:38 | 29 | 3,755,303 9.39% | 0.020096 | 0.00007546 | 0.00004981 | ||
04/06/2026، 12:57:37 | 16 | 1,726,478 4.32% | 1.020069 | 0.00176112 | 0.00002304 | ||
04/06/2026، 12:57:36 | 27 | 5,293,107 13.24% | 0.423047 | 0.00223923 | 0.00007039 | ||
04/06/2026، 12:57:35 | 34 | 3,084,237 7.72% | 0.281639 | 0.00086864 | 0.00004112 | ||
04/06/2026، 12:57:34 | 16 | 2,103,248 5.26% | 0.471473 | 0.00099162 | 0.00002819 | ||
04/06/2026، 12:57:33 | 7 | 1,118,345 2.8% | 0.02102 | 0.0000235 | 0.00001511 | ||
04/06/2026، 12:57:32 | 17 | 5,793,180 14.49% | 1.907262 | 0.01104911 | 0.00007789 | ||
04/06/2026، 12:57:31 | 34 | 5,399,935 13.5% | 0.076209 | 0.00041152 | 0.0000723 | ||
04/06/2026، 12:57:30 | 13 | 1,803,295 4.51% | 1.038495 | 0.00187271 | 0.00002429 | ||
04/06/2026، 12:57:29 | 30 | 4,504,053 11.27% | 0.345623 | 0.0015567 | 0.00006059 | ||
04/06/2026، 12:57:28 | 18 | 4,526,201 11.32% | 1.572076 | 0.00711553 | 0.00006079 | ||
04/06/2026، 12:57:27 | 27 | 6,182,277 15.46% | 0.90356 | 0.00558605 | 0.00008251 | ||
04/06/2026، 12:57:26 | 24 | 1,506,297 3.77% | 0.032182 | 0.00004847 | 0.00002024 | ||
04/06/2026، 12:57:25 | 147 | 7,354,821 18.39% | 0.071628 | 0.00052681 | 0.00009791 | ||
04/06/2026، 12:57:24 | 2 | 327,950 0.82% | 0.014235 | 0.00000466 | 0.00000441 | ||
04/06/2026، 12:57:23 | 72 | 5,337,311 13.35% | 0.811999 | 0.00433389 | 0.00007152 |
