Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.04.2026, 05:14:18 | 0 | 612 | 0 | 7 | ||
10.04.2026, 05:14:15 | 0 | 612 | 0 | 7 | ||
10.04.2026, 05:14:12 | 1 | 801 | 56.390 0,15 % | 7 | ||
10.04.2026, 05:14:09 | 1 | 801 | 34.670 0,09 % | 7 | ||
10.04.2026, 05:14:06 | 2 | 925 | 77.378 0,2 % | 7 | ||
10.04.2026, 05:14:03 | 0 | 612 | 0 | 7 | ||
10.04.2026, 05:14:00 | 0 | 612 | 0 | 7 | ||
10.04.2026, 05:13:57 | 0 | 612 | 0 | 7 | ||
10.04.2026, 05:13:54 | 0 | 612 | 0 | 7 | ||
10.04.2026, 05:13:51 | 1 | 737 | 21.000 0,06 % | 7 | ||
10.04.2026, 05:13:48 | 1 | 801 | 56.402 0,15 % | 7 | ||
10.04.2026, 05:13:45 | 0 | 612 | 0 | 7 | ||
10.04.2026, 05:13:42 | 0 | 612 | 0 | 7 | ||
10.04.2026, 05:13:39 | 1 | 801 | 56.390 0,15 % | 7 | ||
10.04.2026, 05:13:36 | 2 | 925 | 77.426 0,2 % | 7 | ||
10.04.2026, 05:13:33 | 1 | 737 | 21.000 0,06 % | 7 | ||
10.04.2026, 05:13:30 | 1 | 737 | 21.000 0,06 % | 7 | ||
10.04.2026, 05:13:27 | 0 | 612 | 0 | 7 | ||
10.04.2026, 05:13:24 | 0 | 612 | 0 | 7 | ||
10.04.2026, 05:13:21 | 2 | 925 | 77.390 0,2 % | 7 |
