Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
buy | 28.04.2026 klo 21.34.01 | 0BNB | 0,00000941 | |||||
0x2c82b322 | 28.04.2026 klo 21.34.01 | 0,00002197 | 0,00000943 | |||||
0x1d294e01 | 28.04.2026 klo 21.34.01 | < 0,00000001 | 0,00001626 | |||||
0x795338bf | 28.04.2026 klo 21.34.01 | 0BNB | 0,00002339 | |||||
0x566dd467 | 28.04.2026 klo 21.34.01 | 0,00000558 | 0,0000104 | |||||
sell | 28.04.2026 klo 21.34.01 | 0BNB | 0,0000084 | |||||
0xc0935e2e | 28.04.2026 klo 21.34.01 | 0,00001552 | 0,00001267 | |||||
sell | 28.04.2026 klo 21.34.01 | 0BNB | 0,00000841 | |||||
0x566dd467 | 28.04.2026 klo 21.34.01 | 0,00002779 | 0,00000873 | |||||
buy | 28.04.2026 klo 21.34.01 | 0BNB | 0,00001024 | |||||
dagSwapByOrderId | 28.04.2026 klo 21.34.01 | 0,1 | 0,00003843 | |||||
0x566dd467 | 28.04.2026 klo 21.34.01 | 0,0006826 | 0,00000912 | |||||
0x3be2fe97 | 28.04.2026 klo 21.34.01 | 0BNB | 0,00006642 | |||||
0xc0935e2e | 28.04.2026 klo 21.34.01 | 0,00068179 | 0,00002242 | |||||
0x2c82b322 | 28.04.2026 klo 21.34.01 | 0,0000626 | 0,00001326 | |||||
0xcedf1ebd | 28.04.2026 klo 21.34.01 | 0BNB | 0,00001241 | |||||
0xa49ae400 | 28.04.2026 klo 21.34.01 | 0BNB | 0BNB | |||||
0xc0935e2e | 28.04.2026 klo 21.34.01 | 0,01468419 | 0,00000838 | |||||
0x426c6f63 | 28.04.2026 klo 21.34.01 | 0BNB | 0BNB | |||||
0x5b343863 | 28.04.2026 klo 21.34.01 | 0BNB | 0BNB |
