Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositNativeWithId | 03.06.2026 klo 15.25.25 | 0,0034381 | < 0,00000001 | |||||
depositNativeWithId | 03.06.2026 klo 10.50.45 | 0,00343163 | < 0,00000001 | |||||
deposit | 04.06.2026 klo 04.52.30 | 0,00342958 | < 0,00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 03.06.2026 klo 22.59.47 | 0,00341796 | 0,00000012 | |||||
startBridgeTokensViaGasZip | 03.06.2026 klo 22.56.24 | 0,00341219 | 0,00000001 | |||||
BNB transfer | 03.06.2026 klo 19.21.16 | 0,0034 | 0,00000003 | |||||
BNB transfer | 03.06.2026 klo 19.20.45 | 0,0034 | 0,00000003 | |||||
BNB transfer | 03.06.2026 klo 16.22.23 | 0,0034 | 0,00000002 | |||||
BNB transfer | 04.06.2026 klo 01.01.25 | 0,00339443 | 0,00000001 | |||||
depositNativeWithId | 04.06.2026 klo 09.53.09 | 0,0033808 | < 0,00000001 | |||||
BNB transfer | 03.06.2026 klo 19.50.24 | 0,00330394 | 0,00000002 | |||||
swapTokensMultipleV3NativeToERC20 | 04.06.2026 klo 02.22.38 | 0,0033 | 0,00000028 | |||||
BNB transfer | 03.06.2026 klo 14.37.20 | 0,0033 | < 0,00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 04.06.2026 klo 00.40.01 | 0,0032478 | 0,00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 04.06.2026 klo 07.59.25 | 0,0032438 | 0,00000001 | |||||
BNB transfer | 03.06.2026 klo 19.18.26 | 0,00322949 | 0,00000002 | |||||
swapTokensMultipleV3NativeToERC20 | 03.06.2026 klo 16.56.59 | 0,0032 | 0,00000032 | |||||
BNB transfer | 03.06.2026 klo 12.03.41 | 0,0032 | 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 08.44.10 | 0,00319946 | 0,00000003 | |||||
BNB transfer | 04.06.2026 klo 00.39.00 | 0,00319897 | 0,00000002 |
